Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SOLEXP | -- | -- | -- |
SOLEX | -- | -- | -- |
SGIXI10 | -- | -- | -- |
SGIXPAE | -- | -- | -- |
SGIXPL | -- | -- | -- |
SGIXGNT | -- | -- | -- |
PRIVEX | -- | -- | -- |
PRIVEXD | -- | -- | -- |
PRIVEXP | -- | -- | -- |
TIMBEX | -- | -- | -- |
URAX | -- | -- | -- |
SGBVRSP1 | -- | -- | -- |
SUFIX | -- | -- | -- |
SGIXGWM | -- | -- | -- |
SGBVRHI1 | -- | -- | -- |
SGIXTTRU | -- | -- | -- |
SGMDEWFD | -- | -- | -- |
SGIXSBE | -- | -- | -- |
SGBVRCAF | -- | -- | -- |
SGBVRCAT | -- | -- | -- |
SGBVRCA1 | -- | -- | -- |
SGIXSP7S | -- | -- | -- |
SGIXSP7L | -- | -- | -- |
BIOX | -- | -- | -- |
SGMDLIFE | -- | -- | -- |
SGKMF5ES | -- | -- | -- |
SGBVRNQ1 | -- | -- | -- |
SGBVRME1 | -- | -- | -- |
SGBVRZ1 | -- | -- | -- |
SGITGAMG | -- | -- | -- |
SGBVRKM1 | -- | -- | -- |
SGBVRNK1 | -- | -- | -- |
SGBVRES1 | -- | -- | -- |
SGBVRVG1 | -- | -- | -- |
SGIXRTY1 | -- | -- | -- |
SGBVRCF1 | -- | -- | -- |
SGBVRXP1 | -- | -- | -- |
WOWAX | -- | -- | -- |
WOWAXPC | -- | -- | -- |
WOWAXC | -- | -- | -- |
WOWAXDC | -- | -- | -- |
WOWAXPDC | -- | -- | -- |
SGBVRTP1 | -- | -- | -- |
SGDEGWM | -- | -- | -- |
ERIX | -- | -- | -- |
SUFIXDE | -- | -- | -- |
Performances calculated as of 31/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.