Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGLVENH | -- | -- | -- |
SGEPVQBE | -- | -- | -- |
SGEPVXBE | -- | -- | -- |
SGEPCBE | -- | -- | -- |
SGEPLBE | -- | -- | -- |
SGEPMBE | -- | -- | -- |
SGEPPBE | -- | -- | -- |
SGEPQBE | -- | -- | -- |
SGEPSBE | -- | -- | -- |
SGEPVBE | -- | -- | -- |
SGIXSLE | -- | -- | -- |
SGIEFSEU | -- | -- | -- |
SGIXMTE | -- | -- | -- |
SGEPMAE | -- | -- | -- |
SGBVPMEU | -- | -- | -- |
SGIXCEOV | -- | -- | -- |
SGIESGQE | -- | -- | -- |
SGEPMLEL | -- | -- | -- |
SGEPMLES | -- | -- | -- |
SGEPMLEU | -- | -- | -- |
SGIXSLVT | -- | -- | -- |
SGEPVQVE | -- | -- | -- |
SGEPVQRE | -- | -- | -- |
SGIXLGRP | -- | -- | -- |
SGIXTRSE | -- | -- | -- |
SGMDGAPE | -- | -- | -- |
IND1LAR2 | -- | -- | -- |
SGESGXCG | -- | -- | -- |
SGESGXCF | -- | -- | -- |
SGESGXCN | -- | -- | -- |
SGESGXCE | -- | -- | -- |
SGEPEMBE | -- | -- | -- |
SGIXESGE | -- | -- | -- |
SGBVPHLE | -- | -- | -- |
SGBVPHPE | -- | -- | -- |
SGBVPHQE | -- | -- | -- |
SGIXESE | -- | -- | -- |
SGIXLGDE | -- | -- | -- |
SGBVPHVE | -- | -- | -- |
SGQENTR | -- | -- | -- |
SGQE | -- | -- | -- |
SGIXDCM3 | -- | -- | -- |
SGBVDCM1 | -- | -- | -- |
SGIESGLE | -- | -- | -- |
SGIESGSE | -- | -- | -- |
SGKMCS16 | -- | -- | -- |
SGKMOL | -- | -- | -- |
SGKMCOTE | -- | -- | -- |
SGKMSEC9 | -- | -- | -- |
SGBEDLOC | -- | -- | -- |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.