Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIXVI | -- | -- | -- |
SGIXVIA2 | -- | -- | -- |
SGIXVIAE | -- | -- | -- |
SGIXVIAS | -- | -- | -- |
SGIXVIB | -- | -- | -- |
SGIXVIB2 | -- | -- | -- |
SGIXVIBS | -- | -- | -- |
SGIXVIDC | -- | -- | -- |
SGIXVIN | -- | -- | -- |
SGIXBWU | -- | -- | -- |
SGIXVP3 | -- | -- | -- |
SGIXVPUX | -- | -- | -- |
SGIXBLVU | -- | -- | -- |
SGIXVDCH | -- | -- | -- |
SGEPCBU | -- | -- | -- |
SGEPPBU | -- | -- | -- |
SGEPMBU | -- | -- | -- |
SGEPLBU | -- | -- | -- |
SGEPSBU | -- | -- | -- |
SGEPVBU | -- | -- | -- |
SGEPQBU | -- | -- | -- |
SGEPMLUS | -- | -- | -- |
SGEPMLUL | -- | -- | -- |
SGEPMLU | -- | -- | -- |
DSVIXER | -- | -- | -- |
DSVIX | -- | -- | -- |
SGBVRES2 | -- | -- | -- |
SGMDRO15 | -- | -- | -- |
SGIXLVUS | -- | -- | -- |
SGIDTES | -- | -- | -- |
SGEPSBSH | -- | -- | -- |
SGEPSBSB | -- | -- | -- |
SGIESGLU | -- | -- | -- |
SGIESGPU | -- | -- | -- |
SGIESGSU | -- | -- | -- |
SGMDBTPU | -- | -- | -- |
SGSB250C | -- | -- | -- |
SGMDVISB | -- | -- | -- |
SGITGAMA | -- | -- | -- |
SGBVRPT1 | -- | -- | -- |
SGMDULEU | -- | -- | -- |
SGMDUTEU | -- | -- | -- |
SGIXSTEP | -- | -- | -- |
SGIXHLUS | -- | -- | -- |
SGIXCRC | -- | -- | -- |
SGEPSBSZ | -- | -- | -- |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.