Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIXFTWU | -- | -- | -- |
SGIXFTRU | -- | -- | -- |
SGIXFSEU | -- | -- | -- |
SGIXFPLU | -- | -- | -- |
SGIXFNZU | -- | -- | -- |
SGIXFILU | -- | -- | -- |
SGIXFGBU | -- | -- | -- |
SGIXFINU | -- | -- | -- |
SGIXFJPU | -- | -- | -- |
SGIXFKRU | -- | -- | -- |
SGIXFNOU | -- | -- | -- |
SGIXFRUU | -- | -- | -- |
SGIXFSGU | -- | -- | -- |
SGIXFEUU | -- | -- | -- |
SGIXFCZU | -- | -- | -- |
SGIXFAUU | -- | -- | -- |
SGIXFCAU | -- | -- | -- |
SGIXFCHU | -- | -- | -- |
SGIXFCNU | -- | -- | -- |
SGIXFHUU | -- | -- | -- |
SGIXFZAU | -- | -- | -- |
SGIXFBRU | -- | -- | -- |
SGIXFMXU | -- | -- | -- |
SGIXFIDU | -- | -- | -- |
SGIXFPHU | -- | -- | -- |
SGIXFTHU | -- | -- | -- |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.