Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIXIK | -- | -- | -- |
SGIXJB10 | -- | -- | -- |
SGIXOAT | -- | -- | -- |
SGIXRX | -- | -- | -- |
SGIXGILT | -- | -- | -- |
SGIXCN | -- | -- | -- |
SGIXBE10 | -- | -- | -- |
SGIXBE6M | -- | -- | -- |
SGIXDLBU | -- | -- | -- |
SGIXXM | -- | -- | -- |
SGIXBC10 | -- | -- | -- |
SGIXBE2 | -- | -- | -- |
SGIXFV | -- | -- | -- |
SGIXOE | -- | -- | -- |
SGIXBU10 | -- | -- | -- |
SGIXBJ10 | -- | -- | -- |
SGIXBU5 | -- | -- | -- |
SGIXBYM | -- | -- | -- |
SGIXBTU | -- | -- | -- |
SGIXBOE | -- | -- | -- |
SGIXBDU | -- | -- | -- |
SGIXBFV | -- | -- | -- |
SGIXBWN | -- | -- | -- |
SGIXBJB | -- | -- | -- |
SGIXBXM | -- | -- | -- |
SGIXBTY | -- | -- | -- |
SGIXBRX | -- | -- | -- |
SGIXBOA | -- | -- | -- |
SGIXBIK | -- | -- | -- |
SGIXBGB | -- | -- | -- |
SGIXBG10 | -- | -- | -- |
SGIXDSTY | -- | -- | -- |
SGIXDLBT | -- | -- | -- |
SGIXDSBT | -- | -- | -- |
DSFBI | -- | -- | -- |
SGIXBCN | -- | -- | -- |
SGIXTY10 | -- | -- | -- |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.