Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIXCEXO | -- | -- | -- |
SOLEXP | -- | -- | -- |
SOLEX | -- | -- | -- |
ERIX | -- | -- | -- |
SGIXI10 | -- | -- | -- |
SGIXIK | -- | -- | -- |
SGIXJB10 | -- | -- | -- |
SGIXOAT | -- | -- | -- |
SGIXPAE | -- | -- | -- |
SGIXPL | -- | -- | -- |
SGIXRX | -- | -- | -- |
SGIXGD5L | -- | -- | -- |
SGIXGD5S | -- | -- | -- |
SGIXGILT | -- | -- | -- |
SGIXGNT | -- | -- | -- |
SGIXGSN | -- | -- | -- |
SGIXGW | -- | -- | -- |
SGIXBR5L | -- | -- | -- |
SGIXBR5S | -- | -- | -- |
SGIXBS | -- | -- | -- |
SGIXCAHY | -- | -- | -- |
SGIXCN | -- | -- | -- |
SGIXAB | -- | -- | -- |
SGIXBE10 | -- | -- | -- |
SGIXBE6M | -- | -- | -- |
SGIXDLBU | -- | -- | -- |
SGICBRB | -- | -- | -- |
SGICG10L | -- | -- | -- |
SGICGDB | -- | -- | -- |
SGICSI5L | -- | -- | -- |
PRIVEX | -- | -- | -- |
PRIVEXD | -- | -- | -- |
PRIVEXP | -- | -- | -- |
TIMBEX | -- | -- | -- |
URAX | -- | -- | -- |
SGIXXM | -- | -- | -- |
SGIXBC10 | -- | -- | -- |
SGIXBE2 | -- | -- | -- |
SGIXFV | -- | -- | -- |
SGIXOE | -- | -- | -- |
SGIXCEIG | -- | -- | -- |
SGIXCAIG | -- | -- | -- |
SGIXBU10 | -- | -- | -- |
SGIXBJ10 | -- | -- | -- |
SGIXBU5 | -- | -- | -- |
SGBVRSP1 | -- | -- | -- |
SUFIX | -- | -- | -- |
SGIXGWM | -- | -- | -- |
SGBVRHI1 | -- | -- | -- |
SGIXBYM | -- | -- | -- |
Performances calculated as of 07/07/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.