Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
IND1BQSI | -- | -- | -- |
SGEPSBSZ | -- | -- | -- |
SGITEGDA | -- | -- | -- |
SGMDGMU4 | -- | -- | -- |
SGMDMJ22 | -- | -- | -- |
SGMDAJ22 | -- | -- | -- |
SGBEDLOC | -- | -- | -- |
SGIXDF06 | -- | -- | -- |
SGIXDF04 | -- | -- | -- |
SGIXDF05 | -- | -- | -- |
SGMD1503 | -- | -- | -- |
SGMD1409 | -- | -- | -- |
SGMD1403 | -- | -- | -- |
SGIXDF02 | -- | -- | -- |
SGMD1312 | -- | -- | -- |
SGMD1406 | -- | -- | -- |
SGMD1412 | -- | -- | -- |
SGIXDF07 | -- | -- | -- |
SGFI5AU | -- | -- | -- |
SGMDCALA | -- | -- | -- |
SGDFVANZ | -- | -- | -- |
SGDFRESJ | -- | -- | -- |
SGDFVAAU | -- | -- | -- |
SGDFVAUS | -- | -- | -- |
SGDFWLJY | -- | -- | -- |
SGMDVA10 | -- | -- | -- |
SGMDVA15 | -- | -- | -- |
SGI MYL 11A | -- | -- | -- |
SGIXMY2A | -- | -- | -- |
SGMDCALU | -- | -- | -- |
SGFI5US | -- | -- | -- |
SGMDBJCI | -- | -- | -- |
SGMDBWCI | -- | -- | -- |
SGSB250C | -- | -- | -- |
SGMDMAF4 | -- | -- | -- |
SGMDMC95 | -- | -- | -- |
SGMDMMA2 | -- | -- | -- |
SGPFESGE | -- | -- | -- |
SGKMGMAA | -- | -- | -- |
SGMDGP85 | -- | -- | -- |
SGMDGPE6 | -- | -- | -- |
SGCORBD | -- | -- | -- |
SGCORDXX | -- | -- | -- |
SGCORBDL | -- | -- | -- |
SGIXEV3R | -- | -- | -- |
SGKMRPU3 | -- | -- | -- |
SGBHYDRM | -- | -- | -- |
IND1MFAE | -- | -- | -- |
SGPCBK23 | -- | -- | -- |
SGPCBK24 | -- | -- | -- |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.