Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGMDBRIX | -- | -- | -- |
SGCOCOEX | -- | -- | -- |
IND1OGV6 | -- | -- | -- |
IND1OGVX | -- | -- | -- |
SGIXSTEP | -- | -- | -- |
SG95CARI | -- | -- | -- |
SGEPVAE | -- | -- | -- |
SGKMF5ES | -- | -- | -- |
SGIXERCE | -- | -- | -- |
SGMDGEHP | -- | -- | -- |
SGTVOSEC | -- | -- | -- |
SGBVRDM1 | -- | -- | -- |
SGBVRSX1 | -- | -- | -- |
SGBVRNQ1 | -- | -- | -- |
SGBVRME1 | -- | -- | -- |
SGBVRQC1 | -- | -- | -- |
SGBVRXU1 | -- | -- | -- |
SGKMGLBD | -- | -- | -- |
SGKMALPO | -- | -- | -- |
SGMDCDEA | -- | -- | -- |
SGMDDP95 | -- | -- | -- |
SGMDPP85 | -- | -- | -- |
SGMDGME3 | -- | -- | -- |
SGBVVRRU | -- | -- | -- |
SGBNORDL | -- | -- | -- |
SGITCGT | -- | -- | -- |
SGBVRZ1 | -- | -- | -- |
SGCOS68E | -- | -- | -- |
SGIXETRU | -- | -- | -- |
SGBVVRRE | -- | -- | -- |
SGICCLSR | -- | -- | -- |
SGMDECOS | -- | -- | -- |
SGTVCARN | -- | -- | -- |
SGICCOXE | -- | -- | -- |
SGICHGSR | -- | -- | -- |
SGCOR48E | -- | -- | -- |
SGCOB92E | -- | -- | -- |
SGCOB85E | -- | -- | -- |
SGMDECHC | -- | -- | -- |
SGCOU17E | -- | -- | -- |
SGCORBXL | -- | -- | -- |
SGCORBX | -- | -- | -- |
SGCOU12E | -- | -- | -- |
SGCOU14E | -- | -- | -- |
SGKMSECU | -- | -- | -- |
SGIXHLEU | -- | -- | -- |
SGIXHLUS | -- | -- | -- |
SGMDEISR | -- | -- | -- |
SGMDEISP | -- | -- | -- |
SGMDRWPR | -- | -- | -- |
Performances calculated as of 27/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.