Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGKMSC16 | -- | -- | -- |
SGBHYDRO | -- | -- | -- |
SGIXFV1E | -- | -- | -- |
SGMDVISB | -- | -- | -- |
SGPCBK22 | -- | -- | -- |
SGMDCC85 | -- | -- | -- |
SGMDCMA4 | -- | -- | -- |
SGITGAMA | -- | -- | -- |
SGBVRPT1 | -- | -- | -- |
SGBVRGX1 | -- | -- | -- |
SGKM1554 | -- | -- | -- |
SGKMWDGA | -- | -- | -- |
SGKMMAFE | -- | -- | -- |
SGKMGIN2 | -- | -- | -- |
SGKMFED1 | -- | -- | -- |
SGKMEMB2 | -- | -- | -- |
IND1SMAE | -- | -- | -- |
SGKM1639 | -- | -- | -- |
SGKMCAF1 | -- | -- | -- |
SGKMCSFB | -- | -- | -- |
SGKMFED2 | -- | -- | -- |
SGKMG2T9 | -- | -- | -- |
SGKMWDG2 | -- | -- | -- |
SGBVRIB1 | -- | -- | -- |
SGBVREO1 | -- | -- | -- |
SGBVRSM1 | -- | -- | -- |
SGBVRST1 | -- | -- | -- |
WAEXC | -- | -- | -- |
WAEX | -- | -- | -- |
SGMDMAPD | -- | -- | -- |
SGBVASM | -- | -- | -- |
SGBVAQC | -- | -- | -- |
SGBVDFXP | -- | -- | -- |
SGBVDFZ | -- | -- | -- |
SGBVDFVG | -- | -- | -- |
SGBVDFTP | -- | -- | -- |
SGMDULEU | -- | -- | -- |
SGMDUTEU | -- | -- | -- |
SGIXSTEP | -- | -- | -- |
SG95CARI | -- | -- | -- |
SGEPVAE | -- | -- | -- |
SGIXERCE | -- | -- | -- |
SGBVMAC2 | -- | -- | -- |
SGBVMAU2 | -- | -- | -- |
SGBVMAE2 | -- | -- | -- |
SGBVRSX1 | -- | -- | -- |
SGBVRQC1 | -- | -- | -- |
SGBVRXU1 | -- | -- | -- |
SGBVLMDU | -- | -- | -- |
SGKMALPO | -- | -- | -- |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.