Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGBVRCAT | -- | -- | -- |
SGBVRCA1 | -- | -- | -- |
SGIXLGRP | -- | -- | -- |
SGIXTRSE | -- | -- | -- |
SGMDGAPE | -- | -- | -- |
SGMDRO15 | -- | -- | -- |
IND1LAR2 | -- | -- | -- |
SGESGXCG | -- | -- | -- |
SGESGXCF | -- | -- | -- |
SGESGXCN | -- | -- | -- |
SGESGXCE | -- | -- | -- |
SGEPEMBE | -- | -- | -- |
SGIXESGE | -- | -- | -- |
SGQJEBA | -- | -- | -- |
SGQJEBAP | -- | -- | -- |
SGIXSP7S | -- | -- | -- |
SGIXSP7L | -- | -- | -- |
SGIXROBO | -- | -- | -- |
SGBVPHLE | -- | -- | -- |
SGBVPHPE | -- | -- | -- |
SGBVPHQE | -- | -- | -- |
SGIXESE | -- | -- | -- |
SGMDBPEA | -- | -- | -- |
SGIXLVUS | -- | -- | -- |
SGIXLGDE | -- | -- | -- |
SGQINTR | -- | -- | -- |
SGQI | -- | -- | -- |
SGQINRGB | -- | -- | -- |
SGQID | -- | -- | -- |
SGIXERPL | -- | -- | -- |
SGQJNTR | -- | -- | -- |
SGBVPHVE | -- | -- | -- |
BIOX | -- | -- | -- |
SGQENTR | -- | -- | -- |
SGQE | -- | -- | -- |
SGIXDCM3 | -- | -- | -- |
SGBVDCM1 | -- | -- | -- |
SGMDLIFE | -- | -- | -- |
SGIDTES | -- | -- | -- |
SGEPSBSH | -- | -- | -- |
SGEPSBSB | -- | -- | -- |
SGIESGLU | -- | -- | -- |
SGIESGLE | -- | -- | -- |
SGIESGSE | -- | -- | -- |
SGIESGPU | -- | -- | -- |
SGIESGSU | -- | -- | -- |
SGIXQMA2 | -- | -- | -- |
SGKMCS16 | -- | -- | -- |
SGKMOL | -- | -- | -- |
SGKMCOTE | -- | -- | -- |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.