Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGKMCAF1 | -- | -- | -- |
SGKMCSFB | -- | -- | -- |
SGKMFED2 | -- | -- | -- |
SGKMG2T9 | -- | -- | -- |
SGKMWDG2 | -- | -- | -- |
SGBVRIB1 | -- | -- | -- |
SGBVREO1 | -- | -- | -- |
SGBVRCF1 | -- | -- | -- |
SGBVRXP1 | -- | -- | -- |
SGBVRSM1 | -- | -- | -- |
SGBVRST1 | -- | -- | -- |
WOWAX | -- | -- | -- |
WOWAXPC | -- | -- | -- |
WOWAXC | -- | -- | -- |
WOWAXDC | -- | -- | -- |
WOWAXPDC | -- | -- | -- |
WAEXC | -- | -- | -- |
WAEX | -- | -- | -- |
SGBVASM | -- | -- | -- |
SGBVAQC | -- | -- | -- |
SGBVDFXP | -- | -- | -- |
SGBVDFZ | -- | -- | -- |
SGBVDFVG | -- | -- | -- |
SGBVDFTP | -- | -- | -- |
SGBVRTP1 | -- | -- | -- |
SGMDULEU | -- | -- | -- |
SGMDUTEU | -- | -- | -- |
SGIXSTEP | -- | -- | -- |
SGEPVAE | -- | -- | -- |
SGKMF5ES | -- | -- | -- |
SGIXERCE | -- | -- | -- |
SGMDGEHP | -- | -- | -- |
SGTVOSEC | -- | -- | -- |
SGBVRDM1 | -- | -- | -- |
SGBVMAC2 | -- | -- | -- |
SGBVMAU2 | -- | -- | -- |
SGBVMAE2 | -- | -- | -- |
SGBVRSX1 | -- | -- | -- |
SGBVRNQ1 | -- | -- | -- |
SGBVRME1 | -- | -- | -- |
SGBVRQC1 | -- | -- | -- |
SGBVRXU1 | -- | -- | -- |
SGBVLMDU | -- | -- | -- |
SGKMALPO | -- | -- | -- |
SGBNORDL | -- | -- | -- |
SGITCGT | -- | -- | -- |
SGBVRZ1 | -- | -- | -- |
SGIXETRU | -- | -- | -- |
SGMDECOS | -- | -- | -- |
SGTVCARN | -- | -- | -- |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.