Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGVB | -- | -- | -- |
SGVBNTR | -- | -- | -- |
SGIXWC | -- | -- | -- |
SGIXVP3 | -- | -- | -- |
SGIXVPD | -- | -- | -- |
SGIXVPD2 | -- | -- | -- |
SGIMCESP | -- | -- | -- |
SGVBNH | -- | -- | -- |
SGQINH | -- | -- | -- |
SGIXVPUX | -- | -- | -- |
SGIXSLE | -- | -- | -- |
SGIXTYCO | -- | -- | -- |
SGIXUSGR | -- | -- | -- |
SGIEFSEU | -- | -- | -- |
SGIXACE | -- | -- | -- |
SGIXBLVU | -- | -- | -- |
SGIXBE3E | -- | -- | -- |
SGIXDVAU | -- | -- | -- |
SGIXCOIG | -- | -- | -- |
SGIXCOMA | -- | -- | -- |
SGIXCOXO | -- | -- | -- |
SGIXMTE | -- | -- | -- |
SGIXS4SE | -- | -- | -- |
SGIXIRSP | -- | -- | -- |
SGEPMAE | -- | -- | -- |
SGIXWTIL | -- | -- | -- |
SGIXWTLX | -- | -- | -- |
SGBVPMEU | -- | -- | -- |
SGIXTFCY | -- | -- | -- |
SGIXTFIR | -- | -- | -- |
SGIXTFEQ | -- | -- | -- |
SGIXBHE5 | -- | -- | -- |
SGBVCADM | -- | -- | -- |
DLVIX | -- | -- | -- |
SGIXVDCH | -- | -- | -- |
SGICLMFV | -- | -- | -- |
SGICLMF | -- | -- | -- |
SGIXCEOV | -- | -- | -- |
SGIESGQE | -- | -- | -- |
SGEPCBU | -- | -- | -- |
SGEPPBU | -- | -- | -- |
SGEPMBU | -- | -- | -- |
SGEPLBU | -- | -- | -- |
SGEPSBU | -- | -- | -- |
SGEPVBU | -- | -- | -- |
SGEPQBU | -- | -- | -- |
SGCOS84E | -- | -- | -- |
SGCOU08E | -- | -- | -- |
SGCOU18E | -- | -- | -- |
SGCOCOC2 | -- | -- | -- |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.