Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIXACE | -- | -- | -- |
SGIXBC10 | -- | -- | -- |
SGIXBLVU | -- | -- | -- |
SGIXBE2 | -- | -- | -- |
SGIXBE3E | -- | -- | -- |
SGIXDVAU | -- | -- | -- |
SGIXFV | -- | -- | -- |
SGIXCOIG | -- | -- | -- |
SGIXCOMA | -- | -- | -- |
SGIXCOXO | -- | -- | -- |
SGIXMTE | -- | -- | -- |
SGIXS4SE | -- | -- | -- |
SGIXOE | -- | -- | -- |
SGIXIRSP | -- | -- | -- |
SGEPMAE | -- | -- | -- |
SGIXWTIL | -- | -- | -- |
SGIXWTLX | -- | -- | -- |
SGIXCEIG | -- | -- | -- |
SGIXCAIG | -- | -- | -- |
SGIXBU10 | -- | -- | -- |
SGIXBJ10 | -- | -- | -- |
SGIXBU5 | -- | -- | -- |
SGBVPMEU | -- | -- | -- |
SGBVRSP1 | -- | -- | -- |
SGIXTFCY | -- | -- | -- |
SGIXTFIR | -- | -- | -- |
SGIXTFEQ | -- | -- | -- |
SGIXBHE5 | -- | -- | -- |
SUFIX | -- | -- | -- |
SGIXGWM | -- | -- | -- |
SGBVCADM | -- | -- | -- |
DLVIX | -- | -- | -- |
SGIXVDCH | -- | -- | -- |
SGICLMFV | -- | -- | -- |
SGICLMF | -- | -- | -- |
SGIXCEOV | -- | -- | -- |
SGBVRHI1 | -- | -- | -- |
SGIESGQE | -- | -- | -- |
SGEPCBU | -- | -- | -- |
SGEPPBU | -- | -- | -- |
SGEPMBU | -- | -- | -- |
SGEPLBU | -- | -- | -- |
SGEPSBU | -- | -- | -- |
SGEPVBU | -- | -- | -- |
SGEPQBU | -- | -- | -- |
SGCOS84E | -- | -- | -- |
SGCOU08E | -- | -- | -- |
SGCOU18E | -- | -- | -- |
SGCOCOC2 | -- | -- | -- |
SGIXB6EE | -- | -- | -- |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.