Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIXFINU | -- | -- | -- |
SGIXFJPU | -- | -- | -- |
SGIXFKRU | -- | -- | -- |
SGIXFNOU | -- | -- | -- |
SGIXFRUU | -- | -- | -- |
SGIXFSGU | -- | -- | -- |
SGIXFEUU | -- | -- | -- |
SGIXFCZU | -- | -- | -- |
SGIXFAUU | -- | -- | -- |
SGIXFCAU | -- | -- | -- |
SGIXFCHU | -- | -- | -- |
SGIXFCNU | -- | -- | -- |
SGIXGTAA | -- | -- | -- |
SGCOL81E | -- | -- | -- |
SGMDGMAS | -- | -- | -- |
SGMDEWFD | -- | -- | -- |
SGMDEAMP | -- | -- | -- |
SGEPMLJL | -- | -- | -- |
SGEPMLUS | -- | -- | -- |
SGEPMLEL | -- | -- | -- |
SGEPMLES | -- | -- | -- |
SGEPMLEU | -- | -- | -- |
SGEPMLUL | -- | -- | -- |
SGEPMLU | -- | -- | -- |
SGEPMLJS | -- | -- | -- |
DSVIXER | -- | -- | -- |
DSVIX | -- | -- | -- |
SGQJ | -- | -- | -- |
SGICQSSR | -- | -- | -- |
SGICSISR | -- | -- | -- |
SGICWSR | -- | -- | -- |
SGIXFMBL | -- | -- | -- |
SGIXSBE | -- | -- | -- |
SGQINRGH | -- | -- | -- |
SGIXSLVT | -- | -- | -- |
SGIXTSCX | -- | -- | -- |
SGICNGSR | -- | -- | -- |
SGICLPSR | -- | -- | -- |
SGICLCSR | -- | -- | -- |
SGICLASR | -- | -- | -- |
SGICKCSR | -- | -- | -- |
SGICHOSR | -- | -- | -- |
SGICCTSR | -- | -- | -- |
SGICCSR | -- | -- | -- |
SGICLHSR | -- | -- | -- |
SGICLM2 | -- | -- | -- |
SGICLXSR | -- | -- | -- |
SGEPVRWH | -- | -- | -- |
SGEPVQVE | -- | -- | -- |
SGCOS14E | -- | -- | -- |
Performances calculated as of 27/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.