Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGKMGMRC | -- | -- | -- |
SGMDEISR | -- | -- | -- |
SGMDEISP | -- | -- | -- |
SGMDHENR | -- | -- | -- |
SGMDHEPR | -- | -- | -- |
SGMDRWPR | -- | -- | -- |
SGMDSEEN | -- | -- | -- |
SGMDSEEP | -- | -- | -- |
SGMDSENR | -- | -- | -- |
SGMDEEPR | -- | -- | -- |
SGMDRWNR | -- | -- | -- |
SGBVRRU2 | -- | -- | -- |
SGBVRRU1 | -- | -- | -- |
SGITGAMG | -- | -- | -- |
SGIXCRC | -- | -- | -- |
SGIXTLU | -- | -- | -- |
SGIXTY10 | -- | -- | -- |
SGIXTFXA | -- | -- | -- |
SGIXHATR | -- | -- | -- |
SGITEGD | -- | -- | -- |
SGBVRRU3 | -- | -- | -- |
SGBVRRU4 | -- | -- | -- |
SGMDMAP | -- | -- | -- |
IND1BQSI | -- | -- | -- |
SGEPSBSZ | -- | -- | -- |
SGITEGDA | -- | -- | -- |
SGMDGMU4 | -- | -- | -- |
SGMDMJ22 | -- | -- | -- |
SGMDAJ22 | -- | -- | -- |
SGBEDLOC | -- | -- | -- |
SGIXDF06 | -- | -- | -- |
SGIXDF04 | -- | -- | -- |
SGIXDF05 | -- | -- | -- |
SGMD1503 | -- | -- | -- |
SGMD1409 | -- | -- | -- |
SGMD1403 | -- | -- | -- |
SGIXDF02 | -- | -- | -- |
SGMD1312 | -- | -- | -- |
SGMD1406 | -- | -- | -- |
SGMD1412 | -- | -- | -- |
SGIXDF07 | -- | -- | -- |
SGFI5AU | -- | -- | -- |
SGMDCALA | -- | -- | -- |
SGDFVANZ | -- | -- | -- |
SGDFRESJ | -- | -- | -- |
SGDFVAAU | -- | -- | -- |
SGDFVAUS | -- | -- | -- |
SGDFWLJY | -- | -- | -- |
SGMDVA10 | -- | -- | -- |
SGMDVA15 | -- | -- | -- |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.