Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGKMWDG2 | -- | -- | -- |
SGBVRIB1 | -- | -- | -- |
SGBVREO1 | -- | -- | -- |
SGBVRCF1 | -- | -- | -- |
SGBVRXP1 | -- | -- | -- |
SGBVRSM1 | -- | -- | -- |
SGBVRST1 | -- | -- | -- |
WOWAX | -- | -- | -- |
WOWAXPC | -- | -- | -- |
WOWAXC | -- | -- | -- |
WOWAXDC | -- | -- | -- |
WOWAXPDC | -- | -- | -- |
WAEXC | -- | -- | -- |
WAEX | -- | -- | -- |
SGMDMAPD | -- | -- | -- |
SGBVASM | -- | -- | -- |
SGBVAQC | -- | -- | -- |
SGBVDFXP | -- | -- | -- |
SGBVDFZ | -- | -- | -- |
SGBVDFVG | -- | -- | -- |
SGBVDFTP | -- | -- | -- |
SGBVRTP1 | -- | -- | -- |
SGMDULEU | -- | -- | -- |
SGMDUTEU | -- | -- | -- |
SGIXSTEP | -- | -- | -- |
SGEPVAE | -- | -- | -- |
SGIXERCE | -- | -- | -- |
SGMDGEHP | -- | -- | -- |
SGTVOSEC | -- | -- | -- |
SGBVMAC2 | -- | -- | -- |
SGBVMAU2 | -- | -- | -- |
SGBVMAE2 | -- | -- | -- |
SGBVRSX1 | -- | -- | -- |
SGBVRNQ1 | -- | -- | -- |
SGBVRME1 | -- | -- | -- |
SGBVRQC1 | -- | -- | -- |
SGBVRXU1 | -- | -- | -- |
SGBVLMDU | -- | -- | -- |
SGKMGLBD | -- | -- | -- |
SGKMALPO | -- | -- | -- |
SGMDCDEA | -- | -- | -- |
SGMDDP95 | -- | -- | -- |
SGMDPP85 | -- | -- | -- |
SGMDGME3 | -- | -- | -- |
SGBVVRRU | -- | -- | -- |
SGBNORDL | -- | -- | -- |
SGITCGT | -- | -- | -- |
SGBVRZ1 | -- | -- | -- |
SGCOS68E | -- | -- | -- |
SGIXETRU | -- | -- | -- |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.