Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIXB6EE | -- | -- | -- |
SGICODA6 | -- | -- | -- |
SGCOV42E | -- | -- | -- |
SGCOA1V1 | -- | -- | -- |
SGCOS60E | -- | -- | -- |
SGIXGCM | -- | -- | -- |
SGIXCAIM | -- | -- | -- |
SGIXCEIM | -- | -- | -- |
SGIXCEXM | -- | -- | -- |
SGIXCAHM | -- | -- | -- |
SGIXGTAA | -- | -- | -- |
SGIXCARO | -- | -- | -- |
SGCOL81E | -- | -- | -- |
SGMDGMAS | -- | -- | -- |
SGMDLMAC | -- | -- | -- |
SGMDEAMP | -- | -- | -- |
SGEPMLJL | -- | -- | -- |
SGEPMLUS | -- | -- | -- |
SGEPMLEL | -- | -- | -- |
SGEPMLES | -- | -- | -- |
SGEPMLEU | -- | -- | -- |
SGEPMLUL | -- | -- | -- |
SGEPMLU | -- | -- | -- |
SGEPMLJS | -- | -- | -- |
DSVIXER | -- | -- | -- |
DSVIX | -- | -- | -- |
SGMDXARO | -- | -- | -- |
SGQJ | -- | -- | -- |
SGIXFMBL | -- | -- | -- |
SGQINRGH | -- | -- | -- |
SGIXSLVT | -- | -- | -- |
SGIXTSCX | -- | -- | -- |
SGICLM2 | -- | -- | -- |
SGEPVRWH | -- | -- | -- |
SGEPVQVE | -- | -- | -- |
SGCOS14E | -- | -- | -- |
SGCOA1CE | -- | -- | -- |
SGBVVR01 | -- | -- | -- |
SGEPVQRE | -- | -- | -- |
SGBVRES2 | -- | -- | -- |
SGBVRHC1 | -- | -- | -- |
SGIXBC6E | -- | -- | -- |
SGIXLGRP | -- | -- | -- |
SGIXTRSE | -- | -- | -- |
SGMDGAPE | -- | -- | -- |
SGCOS19E | -- | -- | -- |
SGICCODA | -- | -- | -- |
SGMDRO15 | -- | -- | -- |
IND1LAR2 | -- | -- | -- |
IND1MAGF | -- | -- | -- |
Performances calculated as of 19/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.