Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGESGXCG | -- | -- | -- |
SGESGXCF | -- | -- | -- |
SGESGXCN | -- | -- | -- |
SGESGXCE | -- | -- | -- |
SGEPEMBE | -- | -- | -- |
SGCOV41E | -- | -- | -- |
SGCOV69E | -- | -- | -- |
SGCOH55E | -- | -- | -- |
SGCOEV1E | -- | -- | -- |
SGMDBSFE | -- | -- | -- |
SGIXCOHY | -- | -- | -- |
IND1GMAS | -- | -- | -- |
SGIXCCMU | -- | -- | -- |
SGIXCCME | -- | -- | -- |
SGIXCCMG | -- | -- | -- |
SGIXFC01 | -- | -- | -- |
SGIXESGE | -- | -- | -- |
SGQJEBA | -- | -- | -- |
SGQJEBAP | -- | -- | -- |
SGIXROBO | -- | -- | -- |
SGICOBE | -- | -- | -- |
SGBVPHLE | -- | -- | -- |
SGBVPHPE | -- | -- | -- |
SGBVPHQE | -- | -- | -- |
SGIXESE | -- | -- | -- |
SGMDBPEA | -- | -- | -- |
SGIXLVUS | -- | -- | -- |
SGMDMFRU | -- | -- | -- |
SGIXMOE2 | -- | -- | -- |
SGIXLGDE | -- | -- | -- |
SGIFXG4 | -- | -- | -- |
SGIFXSER | -- | -- | -- |
SGIFXSGP | -- | -- | -- |
SGQINTR | -- | -- | -- |
SGQI | -- | -- | -- |
SGQINRGB | -- | -- | -- |
SGQID | -- | -- | -- |
SGQJNTR | -- | -- | -- |
SGBVPHVE | -- | -- | -- |
SGIXV57E | -- | -- | -- |
SGQENTR | -- | -- | -- |
SGQE | -- | -- | -- |
SGBVCDMT | -- | -- | -- |
SGIXDCM3 | -- | -- | -- |
SGBVDCM1 | -- | -- | -- |
SGMDBESF | -- | -- | -- |
SGIDTES | -- | -- | -- |
SGEPSBSH | -- | -- | -- |
SGEPSBSB | -- | -- | -- |
SGIESGLU | -- | -- | -- |
Performances calculated as of 19/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.