Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
DSVIXER | -- | -- | -- |
DSVIX | -- | -- | -- |
SGMDXARO | -- | -- | -- |
SGIXABE | -- | -- | -- |
SGQJ | -- | -- | -- |
SGICQSSR | -- | -- | -- |
SGICSISR | -- | -- | -- |
SGICWSR | -- | -- | -- |
SGIXFMBL | -- | -- | -- |
SGIXSBE | -- | -- | -- |
SGQINRGH | -- | -- | -- |
SGIXSLVT | -- | -- | -- |
SGIXTSCX | -- | -- | -- |
SGICNGSR | -- | -- | -- |
SGICLPSR | -- | -- | -- |
SGICLCSR | -- | -- | -- |
SGICLASR | -- | -- | -- |
SGICKCSR | -- | -- | -- |
SGICHOSR | -- | -- | -- |
SGICCTSR | -- | -- | -- |
SGICCSR | -- | -- | -- |
SGICLHSR | -- | -- | -- |
SGICLM2 | -- | -- | -- |
SGICLXSR | -- | -- | -- |
SGEPVRWH | -- | -- | -- |
SGEPVQVE | -- | -- | -- |
SGCOS14E | -- | -- | -- |
SGCOA1CE | -- | -- | -- |
SGBVVR01 | -- | -- | -- |
SGEPVQRE | -- | -- | -- |
SGBVRES2 | -- | -- | -- |
SGBVRHC1 | -- | -- | -- |
SGIXBC6E | -- | -- | -- |
SGBVRCAF | -- | -- | -- |
SGBVRCAT | -- | -- | -- |
SGBVRCA1 | -- | -- | -- |
SGIXLGRP | -- | -- | -- |
SGIXTRSE | -- | -- | -- |
SGMDGAPE | -- | -- | -- |
SGCOS19E | -- | -- | -- |
SGICCODA | -- | -- | -- |
SGMDRO15 | -- | -- | -- |
IND1LAR2 | -- | -- | -- |
IND1MAGF | -- | -- | -- |
SGESGXCG | -- | -- | -- |
SGESGXCF | -- | -- | -- |
SGESGXCN | -- | -- | -- |
SGESGXCE | -- | -- | -- |
SGEPEMBE | -- | -- | -- |
SGCOV41E | -- | -- | -- |
Performances calculated as of 19/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.