Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIESGLE | -- | -- | -- |
SGIESGSE | -- | -- | -- |
SGIESGPU | -- | -- | -- |
SGIESGSU | -- | -- | -- |
SGIXQMA2 | -- | -- | -- |
SGKMCS16 | -- | -- | -- |
SGKMOCIL | -- | -- | -- |
SGKMOL14 | -- | -- | -- |
SGKMGDU4 | -- | -- | -- |
SGKMGD15 | -- | -- | -- |
SGKMGR10 | -- | -- | -- |
SGKMOL | -- | -- | -- |
SGBVVR02 | -- | -- | -- |
SGKMCT11 | -- | -- | -- |
SGKMDIMA | -- | -- | -- |
SGKMCOTE | -- | -- | -- |
SGKMDIMR | -- | -- | -- |
SGCOM11S | -- | -- | -- |
SGKMSEC9 | -- | -- | -- |
SGIXOPER | -- | -- | -- |
SGMDWAHL | -- | -- | -- |
SGEPVRW | -- | -- | -- |
SGMDBTPU | -- | -- | -- |
SGMDBRIX | -- | -- | -- |
SGCOCOEX | -- | -- | -- |
IND1OGV6 | -- | -- | -- |
IND1OGVX | -- | -- | -- |
SGMDMJ22 | -- | -- | -- |
SGMDAJ22 | -- | -- | -- |
SGBEDLOC | -- | -- | -- |
SGIXDF06 | -- | -- | -- |
SGIXDF04 | -- | -- | -- |
SGIXDF05 | -- | -- | -- |
SGMD1503 | -- | -- | -- |
SGMD1409 | -- | -- | -- |
SGMD1403 | -- | -- | -- |
SGIXDF02 | -- | -- | -- |
SGMD1312 | -- | -- | -- |
SGMD1406 | -- | -- | -- |
SGMD1412 | -- | -- | -- |
SGIXDF07 | -- | -- | -- |
SGFI5AU | -- | -- | -- |
SGMDCALA | -- | -- | -- |
SGDFVANZ | -- | -- | -- |
SGDFRESJ | -- | -- | -- |
SGDFVAAU | -- | -- | -- |
SGDFVAUS | -- | -- | -- |
SGDFWLJY | -- | -- | -- |
SGMDVA10 | -- | -- | -- |
SGMDVA15 | -- | -- | -- |
Performances calculated as of 18/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.