Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGQID | -- | -- | -- |
SGIXERPL | -- | -- | -- |
SGQJNTR | -- | -- | -- |
SGBVPHVE | -- | -- | -- |
BIOX | -- | -- | -- |
SGIXV57E | -- | -- | -- |
SGQENTR | -- | -- | -- |
SGQE | -- | -- | -- |
SGBVCDMT | -- | -- | -- |
SGIXDCM3 | -- | -- | -- |
SGBVDCM1 | -- | -- | -- |
SGMDBESF | -- | -- | -- |
SGMDLIFE | -- | -- | -- |
SGIDTES | -- | -- | -- |
SGEPSBSH | -- | -- | -- |
SGEPSBSB | -- | -- | -- |
SGIESGLU | -- | -- | -- |
SGIESGLE | -- | -- | -- |
SGIESGSE | -- | -- | -- |
SGIESGPU | -- | -- | -- |
SGIESGSU | -- | -- | -- |
SGIXBCN | -- | -- | -- |
SGIXQMA2 | -- | -- | -- |
SGKMCS16 | -- | -- | -- |
SGKMOCIL | -- | -- | -- |
SGKMOL14 | -- | -- | -- |
SGKMGDU4 | -- | -- | -- |
SGKMGD15 | -- | -- | -- |
SGKMGR10 | -- | -- | -- |
SGKMOL | -- | -- | -- |
SGBVVR02 | -- | -- | -- |
SGKMCT11 | -- | -- | -- |
SGKMDIMA | -- | -- | -- |
SGKMCOTE | -- | -- | -- |
SGKMDIMR | -- | -- | -- |
SGCOM11S | -- | -- | -- |
SGKMSEC9 | -- | -- | -- |
SGIXOPER | -- | -- | -- |
SGIXFIDU | -- | -- | -- |
SGIXFPHU | -- | -- | -- |
SGIXFTHU | -- | -- | -- |
SGMDWAHL | -- | -- | -- |
SGEPVRW | -- | -- | -- |
SGMDBTPU | -- | -- | -- |
SGMDBRIX | -- | -- | -- |
SGCOCOEX | -- | -- | -- |
IND1OGV6 | -- | -- | -- |
IND1OGVX | -- | -- | -- |
SGMDMJ22 | -- | -- | -- |
SGMDAJ22 | -- | -- | -- |
Performances calculated as of 19/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.