Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXGD5L | -18.37 % | +72.97 % | -- | -64.47 % |
SGIXGD5S | -26.98 % | +72.05 % | -- | -62.51 % |
SGIXBR5L | -99.44 % | +172.24 % | -- | -95.35 % |
SGIXBR5S | +59.54 % | +258.20 % | -- | -90.49 % |
SGIXBS | -51.85 % | +44.99 % | -- | -61.53 % |
SGICBRB | +61.48 % | +44.10 % | 1.39 | -22.57 % |
SGICG10L | -62.14 % | +147.81 % | -- | -90.02 % |
SGICGDB | +0.65 % | +14.61 % | 0.04 | -17.34 % |
SGICSI5L | -77.71 % | +140.60 % | -- | -89.60 % |
SGICQSSR | +103.08 % | +46.17 % | 2.23 | -23.36 % |
SGICSISR | -15.82 % | +27.71 % | -0.57 | -32.38 % |
SGICWSR | +4.33 % | +41.82 % | 0.10 | -39.93 % |
SGICNGSR | +122.94 % | +74.79 % | 1.64 | -42.47 % |
SGICLPSR | -15.24 % | +24.90 % | -0.61 | -32.82 % |
SGICLCSR | -1.96 % | +11.66 % | -0.17 | -10.47 % |
SGICLASR | -6.70 % | +29.52 % | -0.23 | -39.43 % |
SGICKCSR | +18.91 % | +34.25 % | 0.55 | -24.68 % |
SGICHOSR | +90.00 % | +42.93 % | 2.10 | -23.84 % |
SGICCTSR | +45.47 % | +31.46 % | 1.45 | -37.04 % |
SGICCSR | +14.47 % | +27.07 % | 0.53 | -26.35 % |
SGICLHSR | +15.17 % | +25.13 % | 0.60 | -19.09 % |
SGICLXSR | +21.33 % | +30.50 % | 0.70 | -35.74 % |
SGICGCSR | +1.29 % | +14.50 % | 0.09 | -16.92 % |
SGICCLSR | +53.90 % | +45.12 % | 1.19 | -22.24 % |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.