Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGLVENH | +0.01 % | +5.07 % | 0.00 | -5.19 % |
SGEPVQBE | -9.63 % | +16.35 % | -- | -20.39 % |
SGEPVXBE | -11.38 % | +22.13 % | -- | -23.98 % |
SGEPCBE | -0.42 % | +19.43 % | -- | -18.64 % |
SGEPLBE | -2.99 % | +13.18 % | -- | -12.98 % |
SGEPMBE | -10.27 % | +18.78 % | -- | -17.37 % |
SGEPPBE | -16.48 % | +20.66 % | -- | -30.44 % |
SGEPQBE | -13.84 % | +18.77 % | -- | -27.79 % |
SGEPSBE | -15.11 % | +21.25 % | -- | -27.24 % |
SGEPVBE | -7.65 % | +20.48 % | -- | -21.64 % |
SGIXSLE | -7.38 % | +9.65 % | -0.76 | -7.98 % |
SGIEFSEU | +2.63 % | +4.81 % | -- | -0.79 % |
SGIXMTE | +0.23 % | +0.28 % | 0.81 | +0.00 % |
SGEPMAE | -7.21 % | +5.06 % | -1.43 | -7.13 % |
SGBVPMEU | -0.16 % | +5.46 % | -- | -1.52 % |
SGIXCEOV | -8.44 % | +18.36 % | -- | -17.57 % |
SGIESGQE | -9.29 % | +16.77 % | -- | -21.09 % |
SGEPMLEL | -11.13 % | +20.62 % | -- | -24.00 % |
SGEPMLES | -9.62 % | +20.08 % | -- | -20.77 % |
SGEPMLEU | -1.98 % | +7.81 % | -0.25 | -7.67 % |
SGIXSLVT | -0.81 % | +2.40 % | -0.34 | -2.56 % |
SGEPVQVE | -7.47 % | +4.04 % | -1.85 | -9.07 % |
SGEPVQRE | -6.67 % | +4.36 % | -1.53 | -8.31 % |
SGIXLGRP | -10.84 % | +15.09 % | -- | -17.44 % |
SGIXTRSE | -3.48 % | +5.28 % | -0.66 | -9.30 % |
SGMDGAPE | -9.20 % | +13.73 % | -- | -16.97 % |
IND1LAR2 | +0.00 % | -- | -- | -- |
SGESGXCG | -4.12 % | +20.23 % | -- | -20.76 % |
SGESGXCF | -7.90 % | +19.69 % | -- | -22.65 % |
SGESGXCN | -5.08 % | +20.14 % | -- | -21.35 % |
SGESGXCE | -7.71 % | +20.22 % | -- | -23.09 % |
SGEPEMBE | -9.16 % | +20.91 % | -- | -25.73 % |
SGIXESGE | -9.02 % | +17.91 % | -- | -21.00 % |
SGBVPHLE | -1.12 % | +7.88 % | -- | -2.14 % |
SGBVPHPE | -1.66 % | +7.56 % | -- | -2.04 % |
SGBVPHQE | +0.18 % | +5.98 % | -- | -1.51 % |
SGIXESE | -12.65 % | +21.81 % | -- | -26.88 % |
SGIXLGDE | -17.63 % | +14.84 % | -- | -23.60 % |
SGBVPHVE | +0.55 % | +3.60 % | -- | -0.86 % |
SGQENTR | -2.11 % | +13.23 % | -- | -11.48 % |
SGQE | -5.81 % | +13.46 % | -- | -13.76 % |
SGIXDCM3 | -6.34 % | +23.75 % | -0.27 | -27.30 % |
SGBVDCM1 | +6.25 % | +18.61 % | 0.34 | -11.15 % |
SGIESGLE | -10.83 % | +19.16 % | -- | -22.28 % |
SGIESGSE | -4.36 % | +18.30 % | -- | -9.08 % |
SGKMCS16 | -11.69 % | +18.50 % | -0.63 | -23.26 % |
SGKMOL | +39.18 % | +28.28 % | -- | -22.69 % |
SGKMCOTE | -11.99 % | +16.16 % | -- | -21.50 % |
SGKMSEC9 | -6.42 % | +10.49 % | -0.61 | -14.80 % |
SGIXHLEU | -3.16 % | +22.00 % | -0.14 | -10.47 % |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.