Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXFTWU | -9.43 % | +4.42 % | -2.13 | -10.33 % |
SGIXFTRU | -35.80 % | +55.47 % | -0.65 | -52.24 % |
SGIXFSEU | -16.76 % | +12.34 % | -1.36 | -20.19 % |
SGIXFPLU | -12.98 % | +14.60 % | -0.89 | -19.64 % |
SGIXFNZU | -8.53 % | +10.96 % | -0.78 | -15.28 % |
SGIXFILU | -2.78 % | +9.55 % | -0.29 | -13.47 % |
SGIXFGBU | -12.87 % | +8.98 % | -1.43 | -15.05 % |
SGIXFINU | -2.98 % | +4.83 % | -0.62 | -5.56 % |
SGIXFJPU | -18.01 % | +9.61 % | -1.87 | -22.03 % |
SGIXFKRU | -9.89 % | +7.37 % | -1.34 | -12.16 % |
SGIXFNOU | -8.66 % | +13.30 % | -0.65 | -19.08 % |
SGIXFRUU | +54.63 % | +49.10 % | 1.11 | -41.45 % |
SGIXFSGU | -1.20 % | +4.66 % | -0.26 | -4.61 % |
SGIXFEUU | -14.10 % | +8.11 % | -1.74 | -16.63 % |
SGIXFCZU | -7.54 % | +10.73 % | -0.70 | -11.89 % |
SGIXFAUU | -4.40 % | +11.41 % | -0.39 | -12.20 % |
SGIXFCAU | -3.02 % | +8.40 % | -0.36 | -6.38 % |
SGIXFCHU | -3.43 % | +8.31 % | -0.41 | -10.02 % |
SGIXFCNU | -2.17 % | +5.02 % | -0.43 | -6.82 % |
SGIXFHUU | -20.84 % | +16.95 % | -1.23 | -26.35 % |
SGIXFZAU | -5.93 % | +15.83 % | -0.37 | -15.07 % |
SGIXFBRU | +12.15 % | +24.20 % | 0.50 | -13.01 % |
SGIXFMXU | +6.48 % | +11.36 % | 0.57 | -6.11 % |
SGIXFIDU | +0.19 % | +4.52 % | 0.04 | -5.20 % |
SGIXFPHU | -6.41 % | +5.62 % | -1.14 | -9.69 % |
SGIXFTHU | -6.01 % | +7.79 % | -0.77 | -13.03 % |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.