Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXFTWU | -8.06 % | +4.47 % | -1.80 | -9.26 % |
SGIXFTRU | -32.06 % | +56.00 % | -0.57 | -52.24 % |
SGIXFSEU | -16.91 % | +11.44 % | -1.48 | -17.15 % |
SGIXFPLU | -13.36 % | +13.66 % | -0.98 | -16.86 % |
SGIXFNZU | -10.74 % | +10.44 % | -1.03 | -13.46 % |
SGIXFILU | -6.43 % | +8.73 % | -0.74 | -11.83 % |
SGIXFGBU | -12.24 % | +8.13 % | -1.51 | -14.08 % |
SGIXFINU | -1.89 % | +4.70 % | -0.40 | -4.20 % |
SGIXFJPU | -19.64 % | +8.35 % | -2.35 | -20.41 % |
SGIXFKRU | -12.02 % | +7.21 % | -1.67 | -12.52 % |
SGIXFNOU | -13.10 % | +12.79 % | -1.02 | -17.05 % |
SGIXFRUU | +69.82 % | +47.10 % | 1.48 | -41.45 % |
SGIXFSGU | -3.19 % | +4.41 % | -0.72 | -3.84 % |
SGIXFEUU | -12.81 % | +7.29 % | -1.76 | -13.13 % |
SGIXFCZU | -7.04 % | +9.95 % | -0.71 | -10.90 % |
SGIXFAUU | -8.71 % | +10.61 % | -0.82 | -9.86 % |
SGIXFCAU | -3.82 % | +8.42 % | -0.45 | -5.75 % |
SGIXFCHU | -4.07 % | +8.06 % | -0.50 | -10.74 % |
SGIXFCNU | -1.05 % | +5.04 % | -0.21 | -6.82 % |
SGIXFHUU | -19.50 % | +15.47 % | -1.26 | -22.40 % |
SGIXFZAU | -7.76 % | +15.56 % | -0.50 | -12.07 % |
SGIXFBRU | +3.27 % | +24.35 % | 0.13 | -9.66 % |
SGIXFMXU | +4.85 % | +9.81 % | 0.49 | -5.43 % |
SGIXFIDU | +0.94 % | +4.43 % | 0.21 | -4.15 % |
SGIXFPHU | -8.29 % | +5.64 % | -1.47 | -7.83 % |
SGIXFTHU | -8.49 % | +7.06 % | -1.20 | -9.54 % |
Performances calculated as of 30/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.