Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXBYM | -5.55 % | +3.22 % | -1.72 | -8.00 % |
SGIXBTU | -4.12 % | +1.84 % | -2.24 | -4.69 % |
SGIXBOE | -5.60 % | +4.99 % | -1.12 | -9.77 % |
SGIXBDU | -1.28 % | +1.75 % | -0.73 | -3.03 % |
SGIXBFV | -8.51 % | +4.39 % | -1.94 | -10.43 % |
SGIXBWN | -22.87 % | +15.07 % | -1.52 | -28.25 % |
SGIXBJB | -0.95 % | +2.02 % | -0.47 | -3.50 % |
SGIXBXM | -13.98 % | +8.37 % | -1.67 | -20.50 % |
SGIXBTY | -10.25 % | +6.25 % | -1.64 | -13.26 % |
SGIXBRX | -10.74 % | +8.68 % | -1.24 | -17.90 % |
SGIXBOA | -11.41 % | +8.43 % | -1.35 | -18.04 % |
SGIXBIK | -16.86 % | +11.30 % | -1.49 | -23.59 % |
SGIXBGB | -10.94 % | +7.98 % | -1.37 | -13.97 % |
SGIXBCN | -11.50 % | +7.69 % | -1.50 | -16.95 % |
Performances calculated as of 19/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.