Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXMOGS | -6.26 % | +2.88 % | -2.18 | -7.74 % |
SGIXMOUS | -7.24 % | +3.41 % | -2.12 | -8.96 % |
SGIXBHE3 | -8.58 % | +5.82 % | -1.47 | -12.86 % |
SGIXBE5E | -14.75 % | +9.91 % | -1.49 | -20.42 % |
SGIXTYCO | +6.04 % | +14.99 % | 0.40 | -13.76 % |
SGIXBE3E | -8.68 % | +5.68 % | -1.53 | -11.79 % |
SGIXIRSP | +43.61 % | +32.62 % | 1.34 | -28.65 % |
SGIXTFIR | +4.26 % | +10.95 % | 0.39 | -10.01 % |
SGIXBHE5 | -14.55 % | +14.32 % | -1.02 | -21.10 % |
SGIXB6EE | -6.73 % | +4.12 % | -1.63 | -9.88 % |
SGIXFMBL | +1.78 % | +1.98 % | 0.90 | -1.49 % |
SGBVVR01 | +4.40 % | +5.69 % | -- | -100.00 % |
SGIXBC6E | -6.82 % | +4.31 % | -1.58 | -9.84 % |
SGIXMOE2 | -5.31 % | +3.28 % | -1.62 | -7.31 % |
SGBVVR02 | +9.91 % | +9.97 % | -- | -7.29 % |
SGMDBJCI | -- | -- | -- | -- |
SGMDBWCI | -- | -- | -- | -- |
SGIXEV3R | +1.40 % | +3.48 % | 0.40 | -0.92 % |
SGBVVRRU | +9.01 % | +7.01 % | -- | -100.00 % |
SGBVVRRE | +4.13 % | +6.22 % | -- | -4.69 % |
SGBVRRU2 | +7.99 % | +7.19 % | -- | -5.57 % |
SGBVRRU1 | +8.61 % | +7.17 % | 1.20 | -5.44 % |
SGBVRRU3 | +8.60 % | +7.16 % | 1.20 | -5.38 % |
SGBVRRU4 | +9.15 % | +7.16 % | -- | -5.13 % |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.