Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXCEXO | -10.10 % | +107.90 % | -0.09 | -57.85 % |
SOLEXP | -12.59 % | +44.43 % | -- | -42.48 % |
SOLEX | -12.02 % | +43.68 % | -- | -42.48 % |
ERIX | -14.40 % | +36.22 % | -- | -27.29 % |
SGIXI10 | -14.47 % | +22.91 % | -- | -23.64 % |
SGIXIK | -22.12 % | +12.32 % | -1.80 | -30.92 % |
SGIXJB10 | -2.34 % | +3.50 % | -0.67 | -6.10 % |
SGIXOAT | -18.97 % | +9.39 % | -2.02 | -26.11 % |
SGIXPAE | -1.78 % | +17.96 % | -- | -20.51 % |
SGIXPL | -7.21 % | +20.86 % | -- | -17.83 % |
SGIXRX | -18.38 % | +10.08 % | -1.82 | -27.14 % |
SGIXGD5L | -18.97 % | +73.20 % | -- | -51.01 % |
SGIXGD5S | -26.28 % | +72.11 % | -- | -63.52 % |
SGIXGILT | -11.86 % | +7.72 % | -1.54 | -100.00 % |
SGIXGNT | -13.50 % | +29.27 % | -- | -28.23 % |
SGIXGSN | +3.29 % | +13.05 % | -- | -5.58 % |
SGIXGW | +0.00 % | -- | -- | -- |
SGIXBR5L | -99.44 % | +172.24 % | -- | -95.35 % |
SGIXBR5S | +59.54 % | +258.20 % | -- | -90.49 % |
SGIXBS | -54.36 % | +43.45 % | -- | -61.53 % |
SGIXCAHY | -7.80 % | +7.20 % | -1.08 | -9.80 % |
SGIXCN | -16.21 % | +8.64 % | -1.88 | -22.31 % |
SGIXAB | -0.42 % | +7.96 % | -- | -4.27 % |
SGIXBE10 | -16.57 % | +6.37 % | -- | -100.00 % |
SGIXBE6M | -0.58 % | +0.08 % | -- | -100.00 % |
SGIXDLBU | +0.00 % | -- | -- | -- |
SGICBRB | +70.41 % | +42.76 % | 1.65 | -22.57 % |
SGICG10L | -62.30 % | +148.49 % | -- | -80.38 % |
SGICGDB | -0.05 % | +14.82 % | -0.00 | -12.05 % |
SGICSI5L | -89.91 % | +137.45 % | -- | -87.58 % |
PRIVEX | -14.41 % | +22.11 % | -- | -29.61 % |
PRIVEXD | -24.67 % | +25.45 % | -- | -35.12 % |
PRIVEXP | -16.11 % | +22.37 % | -- | -30.71 % |
TIMBEX | +5.56 % | +19.54 % | -- | -14.58 % |
URAX | +10.96 % | +39.89 % | -- | -33.68 % |
SGIXXM | -18.16 % | +10.14 % | -1.79 | -26.49 % |
SGIXBC10 | -1.33 % | +4.28 % | -- | -4.41 % |
SGIXBE2 | -2.69 % | +1.30 % | -- | -100.00 % |
SGIXFV | -8.62 % | +4.68 % | -1.84 | -12.84 % |
SGIXOE | -7.53 % | +5.13 % | -1.47 | -12.37 % |
SGIXCEIG | -2.29 % | +101.66 % | -0.02 | -51.85 % |
SGIXCAIG | -1.43 % | +101.10 % | -0.01 | -51.43 % |
SGIXBU10 | -10.79 % | +8.06 % | -- | -17.04 % |
SGIXBJ10 | -0.41 % | +1.09 % | -- | -100.00 % |
SGIXBU5 | -6.95 % | +4.57 % | -- | -10.93 % |
SGBVRSP1 | -11.46 % | +19.82 % | -0.58 | -23.43 % |
SUFIX | +5.80 % | +13.51 % | -- | -14.18 % |
SGIXGWM | +10.68 % | +14.78 % | -- | -13.34 % |
SGBVRHI1 | -19.78 % | +27.57 % | -0.72 | -33.27 % |
SGIXBYM | -5.55 % | +2.90 % | -1.92 | -8.00 % |
Performances calculated as of 05/07/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.