Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXB6EE | -6.05 % | +3.16 % | -1.92 | -7.60 % |
SGICODA6 | +2.62 % | +5.32 % | 0.49 | -6.27 % |
SGCOV42E | +19.48 % | +19.56 % | 1.00 | -14.86 % |
SGCOA1V1 | -1.57 % | +5.71 % | -0.27 | -10.40 % |
SGCOS60E | +11.57 % | +5.62 % | 2.06 | -3.99 % |
SGIXGCM | -1.24 % | +153.50 % | -0.01 | -65.90 % |
SGIXCAIM | -1.19 % | +160.09 % | -0.01 | -67.64 % |
SGIXCEIM | -0.56 % | +159.65 % | -0.00 | -67.67 % |
SGIXCEXM | -2.61 % | +168.36 % | -0.02 | -70.82 % |
SGIXCAHM | -0.50 % | +3.19 % | -0.16 | -3.47 % |
SGIXGTAA | -2.93 % | +8.07 % | -0.36 | -7.51 % |
SGIXCARO | -10.62 % | +5.05 % | -2.10 | -10.25 % |
SGCOL81E | +9.35 % | +4.95 % | 1.89 | -4.32 % |
SGMDGMAS | -1.29 % | +4.95 % | -0.26 | -5.95 % |
SGMDLMAC | -13.26 % | +9.56 % | -- | -4.39 % |
SGMDEAMP | -8.06 % | +11.65 % | -- | -10.62 % |
SGEPMLJL | +2.31 % | +17.75 % | -- | -16.52 % |
SGEPMLUS | -11.24 % | +20.43 % | -- | -18.32 % |
SGEPMLEL | -6.71 % | +18.56 % | -- | -20.40 % |
SGEPMLES | -8.48 % | +18.15 % | -- | -19.03 % |
SGEPMLEU | +2.77 % | +7.68 % | 0.36 | -7.53 % |
SGEPMLUL | -2.75 % | +18.09 % | -- | -13.71 % |
SGEPMLU | +8.88 % | +8.47 % | 1.05 | -6.40 % |
SGEPMLJS | -6.98 % | +18.13 % | -- | -18.49 % |
DSVIXER | -6.81 % | +11.55 % | -0.59 | -9.87 % |
DSVIX | -6.27 % | +11.55 % | -- | -9.75 % |
SGMDXARO | -2.85 % | +11.31 % | -0.25 | -9.56 % |
SGQJ | +0.30 % | +14.60 % | -- | -13.66 % |
SGIXFMBL | +0.84 % | +1.71 % | 0.49 | -1.49 % |
SGQINRGH | +10.59 % | +7.76 % | -- | -5.70 % |
SGIXSLVT | +2.72 % | +2.35 % | 1.16 | -2.56 % |
SGIXTSCX | -5.26 % | +5.34 % | -0.98 | -8.34 % |
SGICLM2 | -1.69 % | +5.44 % | -0.31 | -7.98 % |
SGEPVRWH | +0.66 % | +7.77 % | 0.09 | -7.90 % |
SGEPVQVE | -3.76 % | +4.03 % | -0.93 | -7.62 % |
SGCOS14E | +62.95 % | +27.40 % | 2.30 | -9.56 % |
SGCOA1CE | +0.96 % | +4.24 % | 0.23 | -6.63 % |
SGBVVR01 | +2.44 % | +5.02 % | -- | -100.00 % |
SGEPVQRE | -3.85 % | +4.14 % | -0.93 | -6.69 % |
SGBVRES2 | -3.79 % | +17.98 % | -0.21 | -17.77 % |
SGBVRHC1 | -32.20 % | +31.49 % | -1.02 | -43.12 % |
SGIXBC6E | -6.04 % | +3.34 % | -1.81 | -7.57 % |
SGIXLGRP | -3.01 % | +13.53 % | -- | -15.32 % |
SGIXTRSE | -1.64 % | +4.55 % | -0.36 | -5.37 % |
SGMDGAPE | -6.18 % | +12.23 % | -- | -13.84 % |
SGCOS19E | -1.39 % | +2.87 % | -0.48 | -3.25 % |
SGICCODA | +1.22 % | +2.76 % | 0.44 | -3.37 % |
SGMDRO15 | -8.94 % | +14.48 % | -0.62 | -21.91 % |
IND1LAR2 | +0.00 % | -- | -- | -- |
IND1MAGF | +2.54 % | +7.75 % | 0.33 | -5.24 % |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.