Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXJB10 | -1.27 % | +3.57 % | -0.36 | -6.01 % |
SGIXXM | -19.04 % | +10.68 % | -1.78 | -26.49 % |
SGIXBJ10 | -0.65 % | +1.06 % | -- | -100.00 % |
SGBVRHI1 | -20.89 % | +27.23 % | -0.77 | -29.15 % |
SGEPMLJL | +9.84 % | +17.85 % | -- | -16.52 % |
SGEPMLJS | -0.70 % | +18.36 % | -- | -18.49 % |
SGQJ | +8.30 % | +14.39 % | -- | -13.66 % |
SGBVRHC1 | -25.10 % | +32.39 % | -0.77 | -35.25 % |
SGQJEBA | +13.86 % | +19.55 % | 0.71 | -16.22 % |
SGQJEBAP | +7.74 % | +4.77 % | 1.62 | -5.51 % |
SGIXSP7S | +21.88 % | +128.25 % | -- | -66.89 % |
SGIXSP7L | -78.16 % | +124.32 % | -- | -90.56 % |
SGQJNTR | +11.06 % | +14.21 % | -- | -12.53 % |
SGFI5US | -- | -- | -- | -- |
SGMDBJCI | -- | -- | -- | -- |
SGMDBWCI | -- | -- | -- | -- |
SGBVRKM1 | -19.74 % | +19.84 % | -0.99 | -27.11 % |
SGBVRNK1 | +5.35 % | +20.96 % | 0.26 | -18.75 % |
SGBVRXP1 | -4.20 % | +14.27 % | -0.29 | -100.00 % |
SGBVDFTP | +4.20 % | +19.17 % | 0.22 | -16.10 % |
SGBVRTP1 | +1.30 % | +19.29 % | 0.07 | -11.83 % |
SGBVRXU1 | -10.12 % | +21.60 % | -0.47 | -22.93 % |
SGITCGT | -9.96 % | +34.10 % | -- | -39.36 % |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.