Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXTFFX | +1.58 % | +9.86 % | 0.16 | -8.06 % |
SGLVENH | +3.69 % | +5.13 % | 0.72 | -5.19 % |
SGICCLME | +29.80 % | +20.68 % | 1.44 | -13.65 % |
SGIXUSGC | +4.71 % | +12.45 % | 0.38 | -8.73 % |
SGIXVI | -24.06 % | +23.92 % | -- | -32.84 % |
SGIXVIA2 | +12.23 % | +28.43 % | 0.43 | -18.32 % |
SGIXVIAE | +12.90 % | +27.47 % | 0.47 | -17.77 % |
SGIXVIAS | +8.58 % | +20.78 % | 0.41 | -14.26 % |
SGIXVIB | -29.42 % | +29.08 % | -- | -35.81 % |
SGIXVIB2 | -29.36 % | +29.09 % | -- | -35.66 % |
SGIXVIBS | -31.11 % | +28.33 % | -- | -36.80 % |
SGIXVIDC | -20.07 % | +39.25 % | -0.51 | -34.85 % |
SGIXVIN | +1.69 % | +19.29 % | 0.09 | -5.56 % |
SGIXHEER | -2.44 % | +5.00 % | -0.49 | -5.32 % |
SGIXHETR | -2.88 % | +5.02 % | -- | -5.61 % |
SGIXMAE | -16.68 % | +13.51 % | -- | -20.09 % |
SGIXMOGS | -6.28 % | +2.79 % | -2.25 | -7.82 % |
SGIXMOUS | -7.62 % | +3.31 % | -2.30 | -9.01 % |
SGIXHAER | -5.18 % | +5.60 % | -0.92 | -6.08 % |
SGIXBHE3 | -10.00 % | +5.62 % | -1.78 | -13.10 % |
SGIXBWU | -4.80 % | +15.40 % | -- | -15.99 % |
SGIXCE14 | -3.83 % | +6.46 % | -0.59 | -6.90 % |
SGICVM2 | -8.16 % | +5.85 % | -1.39 | -11.41 % |
SGICVMX | -8.32 % | +6.09 % | -1.37 | -12.50 % |
SGIFXM10 | -0.68 % | +3.50 % | -0.20 | -5.19 % |
SGIFXMEU | -0.53 % | +6.16 % | -0.09 | -100.00 % |
SGIXBE5E | -16.17 % | +9.50 % | -1.70 | -20.69 % |
SGIXCT14 | -3.27 % | +6.13 % | -- | -6.49 % |
SGEPVQBE | -13.36 % | +16.09 % | -- | -20.39 % |
SGEPVXBE | -15.25 % | +21.88 % | -- | -21.25 % |
SGICAMX | +13.25 % | +16.27 % | 0.81 | -14.47 % |
SGICCLMX | +31.44 % | +22.22 % | 1.42 | -14.25 % |
SGICCMVT | +5.54 % | +5.75 % | 0.96 | -6.38 % |
SGICEMX | +72.66 % | +40.81 % | 1.78 | -19.52 % |
SGICGTOV | +9.86 % | +6.20 % | 1.59 | -2.98 % |
SGICIMX | -5.51 % | +22.87 % | -0.24 | -30.33 % |
SGEPCBE | -3.59 % | +18.90 % | -- | -15.76 % |
SGEPLBE | -2.26 % | +13.19 % | -- | -12.98 % |
SGEPLBW | +3.68 % | +7.31 % | -- | -4.16 % |
SGEPMBE | -12.36 % | +18.88 % | -- | -17.27 % |
SGEPMBW | +3.81 % | +13.53 % | -- | -11.14 % |
SGEPPBE | -22.19 % | +20.18 % | -- | -30.44 % |
SGEPPBW | -9.41 % | +16.00 % | -- | -22.06 % |
SGEPQBE | -16.00 % | +18.61 % | -- | -27.79 % |
SGEPQBW | -3.46 % | +12.68 % | -- | -18.54 % |
SGEPSBE | -22.33 % | +20.67 % | -- | -26.08 % |
SGEPSBW | +1.59 % | +7.93 % | -- | -3.71 % |
SGEPVBE | -12.10 % | +19.75 % | -- | -18.73 % |
SGEPVBW | -1.53 % | +11.96 % | -- | -10.96 % |
SGQINTRD | -2.05 % | +10.92 % | -- | -11.35 % |
Performances calculated as of 05/07/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.