Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGMDHENR | -3.93 % | +10.95 % | -- | -7.18 % |
SGMDHEPR | -12.65 % | +15.28 % | -- | -20.96 % |
SGMDRWPR | +12.02 % | +9.56 % | -- | -7.88 % |
SGMDSEEN | -9.05 % | +15.46 % | -- | -18.07 % |
SGMDSEEP | -13.07 % | +15.47 % | -- | -20.28 % |
SGMDSENR | -3.05 % | +8.40 % | -- | -5.63 % |
SGMDEEPR | -5.86 % | +11.67 % | -- | -12.69 % |
SGMDRWNR | +15.45 % | +9.50 % | -- | -7.38 % |
SGBVRRU2 | +7.99 % | +7.19 % | -- | -5.57 % |
SGBVRRU1 | +8.61 % | +7.17 % | 1.20 | -5.44 % |
SGIXCRC | +2.34 % | +14.52 % | -- | -14.40 % |
SGIXTLU | -14.05 % | +24.76 % | -- | -32.30 % |
SGIXTFXA | +6.34 % | +9.73 % | 0.65 | -6.58 % |
SGIXHATR | -4.36 % | +5.55 % | -- | -6.58 % |
SGITEGD | -0.66 % | +22.54 % | -- | -20.95 % |
SGBVRRU3 | +8.60 % | +7.16 % | 1.20 | -5.38 % |
SGBVRRU4 | +9.15 % | +7.16 % | -- | -5.13 % |
SGMDMAP | +1.65 % | +8.06 % | -- | -8.49 % |
IND1BQSI | -6.43 % | +22.13 % | -- | -26.89 % |
SGEPSBSZ | -4.13 % | +6.13 % | -0.67 | -8.82 % |
SGITEGDA | -5.59 % | +22.46 % | -0.25 | -23.40 % |
SGMDGMU4 | -5.92 % | +4.25 % | -- | -10.00 % |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.