Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGKMWDG2 | -0.10 % | -- | -- | -- |
SGBVRIB1 | -3.61 % | +19.28 % | -0.19 | -15.75 % |
SGBVREO1 | -1.64 % | +19.61 % | -0.08 | -21.87 % |
SGBVRCF1 | -0.09 % | +21.10 % | -0.00 | -19.27 % |
SGBVRXP1 | -3.60 % | +14.25 % | -0.25 | -100.00 % |
SGBVRSM1 | -5.44 % | +15.55 % | -0.35 | -17.43 % |
SGBVRST1 | -6.45 % | +21.80 % | -0.30 | -24.56 % |
WOWAX | +0.11 % | +15.01 % | -- | -26.06 % |
WOWAXPC | -4.21 % | +15.69 % | -- | -27.96 % |
WOWAXC | -2.71 % | +15.60 % | -- | -27.47 % |
WOWAXDC | -16.13 % | +17.77 % | -- | -32.67 % |
WOWAXPDC | -17.42 % | +17.38 % | -- | -33.13 % |
WAEXC | +1.26 % | +26.47 % | -- | -27.66 % |
WAEX | +4.74 % | +28.67 % | -- | -28.28 % |
SGMDMAPD | -13.07 % | +9.25 % | -- | -17.61 % |
SGBVASM | -5.53 % | +15.32 % | -0.36 | -17.34 % |
SGBVAQC | -13.13 % | +21.03 % | -0.62 | -22.53 % |
SGBVDFXP | -3.53 % | +15.26 % | -0.23 | -14.82 % |
SGBVDFZ | +8.02 % | +16.10 % | 0.50 | -8.93 % |
SGBVDFVG | -5.76 % | +21.85 % | -0.26 | -21.52 % |
SGBVDFTP | +3.37 % | +19.17 % | 0.18 | -16.10 % |
SGBVRTP1 | +2.90 % | +19.30 % | 0.15 | -11.83 % |
SGMDULEU | -7.62 % | +12.85 % | -0.59 | -17.85 % |
SGMDUTEU | +0.97 % | +17.08 % | 0.06 | -22.82 % |
SGIXSTEP | +4.80 % | +2.90 % | 1.65 | -2.85 % |
SG95CARI | -- | -- | -- | -- |
SGEPVAE | -8.53 % | +8.70 % | -0.98 | -10.12 % |
SGKMF5ES | -- | -- | -- | -- |
SGIXERCE | -5.81 % | +21.41 % | -- | -11.72 % |
SGMDGEHP | -- | -- | -- | -- |
SGTVOSEC | -1.05 % | +12.11 % | -- | -7.96 % |
SGBVRDM1 | -4.43 % | +16.83 % | -0.26 | -18.23 % |
SGBVMAC2 | -17.23 % | +14.91 % | -- | -3.98 % |
SGBVMAU2 | -16.30 % | +15.92 % | -- | -3.19 % |
SGBVMAE2 | -17.19 % | +14.97 % | -- | -3.94 % |
SGBVRSX1 | -2.41 % | +18.01 % | -0.13 | -17.04 % |
SGBVRNQ1 | -11.83 % | +28.20 % | -0.42 | -32.97 % |
SGBVRME1 | -21.64 % | +20.92 % | -1.03 | -26.04 % |
SGBVRQC1 | -13.21 % | +19.69 % | -0.67 | -22.29 % |
SGBVRXU1 | -11.41 % | +21.45 % | -0.53 | -22.93 % |
SGBVLMDU | -22.24 % | +21.32 % | -- | -4.30 % |
SGKMGLBD | -9.57 % | +5.97 % | -- | -12.74 % |
SGKMALPO | -5.81 % | +4.87 % | -- | -8.01 % |
SGMDCDEA | -14.34 % | +5.94 % | -- | -18.17 % |
SGMDDP95 | -3.98 % | +1.59 % | -- | -4.25 % |
SGMDPP85 | -9.36 % | +3.94 % | -- | -10.74 % |
SGMDGME3 | -8.56 % | +3.29 % | -- | -10.26 % |
SGBVVRRU | +9.24 % | +7.02 % | -- | -100.00 % |
SGBNORDL | -- | -- | -- | -- |
SGITCGT | -12.94 % | +34.01 % | -- | -39.36 % |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.