Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGICCLME | +30.75 % | +21.62 % | 1.42 | -18.80 % |
SGIXGD5L | -18.37 % | +72.97 % | -- | -64.47 % |
SGIXGD5S | -26.98 % | +72.05 % | -- | -62.51 % |
SGIXBR5L | -99.44 % | +172.24 % | -- | -95.35 % |
SGIXBR5S | +59.54 % | +258.20 % | -- | -90.49 % |
SGIXBS | -51.85 % | +44.99 % | -- | -61.53 % |
SGICVMX | -8.99 % | +6.03 % | -1.49 | -12.50 % |
SGICAMX | +11.24 % | +17.56 % | 0.64 | -19.80 % |
SGICBRB | +61.48 % | +44.10 % | 1.39 | -22.57 % |
SGICCLMX | +32.78 % | +23.00 % | 1.43 | -19.40 % |
SGICCMVT | +8.08 % | +5.59 % | 1.45 | -6.38 % |
SGICEMX | +65.60 % | +42.00 % | 1.56 | -20.26 % |
SGICG10L | -62.14 % | +147.81 % | -- | -90.02 % |
SGICGDB | +0.65 % | +14.61 % | 0.04 | -17.34 % |
SGICGTOV | +9.64 % | +5.81 % | 1.66 | -2.87 % |
SGICIMX | -6.37 % | +23.83 % | -0.27 | -36.99 % |
SGICSI5L | -77.71 % | +140.60 % | -- | -89.60 % |
SGIXWTIL | +49.05 % | +50.09 % | -- | -20.91 % |
SGIXWTLX | +49.77 % | +45.54 % | 1.09 | -22.04 % |
SGIXTFCY | +16.08 % | +12.23 % | 1.32 | -7.03 % |
SGICLMFV | -9.67 % | +5.47 % | -1.77 | -11.58 % |
SGICLMF | -2.92 % | +5.36 % | -0.54 | -8.03 % |
SGCOS84E | +103.88 % | +186.16 % | -- | -79.27 % |
SGCOU08E | -71.46 % | +176.80 % | -- | -94.42 % |
SGCOU18E | +192.00 % | +284.28 % | -- | -82.14 % |
SGCOCOC2 | +27.12 % | +21.71 % | 1.25 | -18.59 % |
SGICODA6 | +0.35 % | +5.84 % | 0.06 | -6.27 % |
SGCOV42E | +13.73 % | +20.96 % | 0.65 | -24.92 % |
SGCOA1V1 | -3.55 % | +5.61 % | -0.63 | -10.40 % |
SGCOS60E | +7.01 % | +5.18 % | 1.35 | -3.99 % |
SGCOL81E | +5.19 % | +4.62 % | 1.12 | -4.32 % |
SGICQSSR | +103.08 % | +46.17 % | 2.23 | -23.36 % |
SGICSISR | -15.82 % | +27.71 % | -0.57 | -32.38 % |
SGICWSR | +4.33 % | +41.82 % | 0.10 | -39.93 % |
SGICNGSR | +122.94 % | +74.79 % | 1.64 | -42.47 % |
SGICLPSR | -15.24 % | +24.90 % | -0.61 | -32.82 % |
SGICLCSR | -1.96 % | +11.66 % | -0.17 | -10.47 % |
SGICLASR | -6.70 % | +29.52 % | -0.23 | -39.43 % |
SGICKCSR | +18.91 % | +34.25 % | 0.55 | -24.68 % |
SGICHOSR | +90.00 % | +42.93 % | 2.10 | -23.84 % |
SGICCTSR | +45.47 % | +31.46 % | 1.45 | -37.04 % |
SGICCSR | +14.47 % | +27.07 % | 0.53 | -26.35 % |
SGICLHSR | +15.17 % | +25.13 % | 0.60 | -19.09 % |
SGICLM2 | -2.66 % | +5.52 % | -0.48 | -7.98 % |
SGICLXSR | +21.33 % | +30.50 % | 0.70 | -35.74 % |
SGCOS14E | +52.59 % | +26.98 % | 1.95 | -19.69 % |
SGCOA1CE | +0.25 % | +4.26 % | 0.06 | -6.63 % |
SGCOS19E | -2.29 % | +4.11 % | -0.56 | -4.44 % |
SGICCODA | -0.36 % | +3.61 % | -0.10 | -3.37 % |
SGCOV41E | +26.40 % | +25.20 % | 1.05 | -24.31 % |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.