Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGDFWLJY | -- | -- | -- | -- |
SGMDVA10 | -- | -- | -- | -- |
SGMDVA15 | -- | -- | -- | -- |
SGI MYL 11A | -- | -- | -- | -- |
SGIXMY2A | -- | -- | -- | -- |
SGMDCALU | -- | -- | -- | -- |
SGFI5US | -- | -- | -- | -- |
SGMDMAF4 | -- | -- | -- | -- |
SGMDMC95 | -- | -- | -- | -- |
SGMDMMA2 | -- | -- | -- | -- |
SGMDGP85 | -- | -- | -- | -- |
SGMDGPE6 | -- | -- | -- | -- |
SGKMRPU3 | -6.36 % | +3.31 % | -1.92 | -6.67 % |
SGMDCC85 | -9.15 % | +3.09 % | -- | -10.47 % |
SGMDCMA4 | -9.25 % | +3.68 % | -- | -11.80 % |
SGKMMAFE | -6.57 % | +5.87 % | -1.12 | -9.34 % |
SGKMGIN2 | -11.41 % | +3.65 % | -3.13 | -13.67 % |
IND1SMAE | -11.10 % | +23.10 % | -0.48 | -22.79 % |
SGMDMAPD | -11.70 % | +9.40 % | -- | -17.61 % |
SG95CARI | -- | -- | -- | -- |
SGKMGLBD | -9.45 % | +5.99 % | -- | -12.74 % |
SGMDCDEA | -14.61 % | +5.95 % | -- | -18.17 % |
SGMDDP95 | -4.16 % | +1.58 % | -- | -4.16 % |
SGMDPP85 | -9.55 % | +3.94 % | -- | -10.74 % |
SGMDGME3 | -8.94 % | +3.29 % | -- | -10.22 % |
SGMDECHC | -- | -- | -- | -- |
SGIXTFXA | +6.34 % | +9.73 % | 0.65 | -6.58 % |
SGIXHATR | -4.36 % | +5.55 % | -- | -6.58 % |
SGMDMAP | +1.65 % | +8.06 % | -- | -8.49 % |
SGMDGMU4 | -5.92 % | +4.25 % | -- | -10.00 % |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.