Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXBTU | -3.91 % | +1.85 % | -2.12 | -4.69 % |
SGIXBOE | -4.92 % | +5.00 % | -0.98 | -9.77 % |
SGIXBDU | -1.07 % | +1.76 % | -0.61 | -3.03 % |
SGIXBFV | -7.76 % | +4.41 % | -1.76 | -10.43 % |
SGIXTTRU | -7.31 % | +5.29 % | -1.38 | -11.65 % |
SGIXBWN | -20.97 % | +15.10 % | -1.39 | -28.25 % |
SGIXFTWU | -9.43 % | +4.42 % | -2.13 | -10.33 % |
SGIXFTRU | -35.80 % | +55.47 % | -0.65 | -52.24 % |
SGIXFSEU | -16.76 % | +12.34 % | -1.36 | -20.19 % |
SGIXFPLU | -12.98 % | +14.60 % | -0.89 | -19.64 % |
SGIXFNZU | -8.53 % | +10.96 % | -0.78 | -15.28 % |
SGIXFILU | -2.78 % | +9.55 % | -0.29 | -13.47 % |
SGIXFGBU | -12.87 % | +8.98 % | -1.43 | -15.05 % |
SGIXFINU | -2.98 % | +4.83 % | -0.62 | -5.56 % |
SGIXFJPU | -18.01 % | +9.61 % | -1.87 | -22.03 % |
SGIXFKRU | -9.89 % | +7.37 % | -1.34 | -12.16 % |
SGIXFNOU | -8.66 % | +13.30 % | -0.65 | -19.08 % |
SGIXFRUU | +54.63 % | +49.10 % | 1.11 | -41.45 % |
SGIXFSGU | -1.20 % | +4.66 % | -0.26 | -4.61 % |
SGIXFEUU | -14.10 % | +8.11 % | -1.74 | -16.63 % |
SGIXFCZU | -7.54 % | +10.73 % | -0.70 | -11.89 % |
SGIXFAUU | -4.40 % | +11.41 % | -0.39 | -12.20 % |
SGIXFCAU | -3.02 % | +8.40 % | -0.36 | -6.38 % |
SGIXFCHU | -3.43 % | +8.31 % | -0.41 | -10.02 % |
SGIXFCNU | -2.17 % | +5.02 % | -0.43 | -6.82 % |
SGMDEWFD | -11.26 % | +21.93 % | -- | -22.96 % |
SGIXABE | +0.86 % | +7.39 % | -- | -4.43 % |
SGICQSSR | +103.08 % | +46.17 % | 2.23 | -23.36 % |
SGICSISR | -15.82 % | +27.71 % | -0.57 | -32.38 % |
SGICWSR | +4.33 % | +41.82 % | 0.10 | -39.93 % |
SGIXSBE | +2.09 % | +7.14 % | 0.29 | -5.72 % |
SGICNGSR | +122.94 % | +74.79 % | 1.64 | -42.47 % |
SGICLPSR | -15.24 % | +24.90 % | -0.61 | -32.82 % |
SGICLCSR | -1.96 % | +11.66 % | -0.17 | -10.47 % |
SGICLASR | -6.70 % | +29.52 % | -0.23 | -39.43 % |
SGICKCSR | +18.91 % | +34.25 % | 0.55 | -24.68 % |
SGICHOSR | +90.00 % | +42.93 % | 2.10 | -23.84 % |
SGICCTSR | +45.47 % | +31.46 % | 1.45 | -37.04 % |
SGICCSR | +14.47 % | +27.07 % | 0.53 | -26.35 % |
SGICLHSR | +15.17 % | +25.13 % | 0.60 | -19.09 % |
SGICLXSR | +21.33 % | +30.50 % | 0.70 | -35.74 % |
SGBVRCAF | -12.67 % | +52.08 % | -- | -35.46 % |
SGBVRCAT | -8.28 % | +52.06 % | -- | -34.04 % |
SGBVRCA1 | +13.19 % | +23.95 % | 0.55 | -7.28 % |
SGIXBJB | -0.85 % | +2.02 % | -0.42 | -3.50 % |
SGIXBXM | -14.77 % | +8.25 % | -1.79 | -20.50 % |
SGIXBTY | -9.55 % | +6.24 % | -1.53 | -13.26 % |
SGIXBRX | -9.84 % | +8.66 % | -1.14 | -17.90 % |
SGIXBOA | -10.77 % | +8.42 % | -1.28 | -18.04 % |
SGIXBIK | -15.42 % | +11.27 % | -1.37 | -23.59 % |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.