Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXTFFX | +1.33 % | +9.80 % | 0.14 | -8.23 % |
SGLVENH | +3.38 % | +5.11 % | 0.66 | -5.19 % |
SGICCLME | +35.39 % | +20.46 % | 1.73 | -10.55 % |
SGIXUSGC | +3.35 % | +12.45 % | 0.27 | -8.73 % |
SGIXVI | -23.13 % | +23.86 % | -- | -32.84 % |
SGIXVIA2 | +12.58 % | +28.38 % | 0.44 | -18.32 % |
SGIXVIAE | +13.12 % | +27.42 % | 0.48 | -17.77 % |
SGIXVIAS | +8.41 % | +20.75 % | 0.41 | -14.26 % |
SGIXVIB | -28.67 % | +28.99 % | -- | -35.81 % |
SGIXVIB2 | -28.54 % | +29.00 % | -- | -35.66 % |
SGIXVIBS | -30.37 % | +28.24 % | -- | -36.80 % |
SGIXVIDC | -19.74 % | +39.20 % | -0.50 | -34.85 % |
SGIXVIN | +2.11 % | +18.34 % | 0.11 | -5.56 % |
SGIXHEER | -1.83 % | +5.00 % | -0.36 | -5.32 % |
SGIXHETR | -2.35 % | +5.02 % | -- | -5.57 % |
SGIXMAE | -16.40 % | +13.51 % | -- | -20.09 % |
SGIXMOGS | -5.36 % | +2.74 % | -1.96 | -7.82 % |
SGIXMOUS | -6.76 % | +3.28 % | -2.06 | -9.01 % |
SGIXHAER | -4.71 % | +5.60 % | -0.84 | -6.08 % |
SGIXBHE3 | -10.43 % | +5.58 % | -1.87 | -13.10 % |
SGIXBWU | -4.26 % | +15.38 % | -- | -15.99 % |
SGIXCE14 | -3.50 % | +6.47 % | -0.54 | -6.90 % |
SGICVM2 | -8.40 % | +5.87 % | -1.43 | -11.41 % |
SGICVMX | -8.41 % | +6.10 % | -1.38 | -12.50 % |
SGIFXM10 | -0.94 % | +3.47 % | -0.27 | -5.19 % |
SGIFXMEU | -0.58 % | +6.15 % | -0.09 | -100.00 % |
SGIXBE5E | -17.06 % | +9.38 % | -1.82 | -20.69 % |
SGIXCT14 | -2.94 % | +6.13 % | -- | -6.49 % |
SGEPVQBE | -11.95 % | +16.08 % | -- | -20.39 % |
SGEPVXBE | -12.64 % | +21.78 % | -- | -20.63 % |
SGICAMX | +20.59 % | +16.51 % | 1.25 | -13.14 % |
SGICCLMX | +37.44 % | +21.97 % | 1.70 | -10.97 % |
SGICCMVT | +6.76 % | +5.74 % | 1.18 | -6.38 % |
SGICEMX | +80.40 % | +40.47 % | 1.99 | -19.52 % |
SGICGTOV | +10.76 % | +6.21 % | 1.73 | -2.98 % |
SGICIMX | -1.33 % | +22.76 % | -0.06 | -29.47 % |
SGEPCBE | -0.23 % | +18.76 % | -- | -15.55 % |
SGEPLBE | -1.19 % | +13.16 % | -- | -12.98 % |
SGEPLBW | +4.41 % | +7.29 % | -- | -4.16 % |
SGEPMBE | -11.50 % | +18.88 % | -- | -17.27 % |
SGEPMBW | +3.87 % | +13.48 % | -- | -11.14 % |
SGEPPBE | -20.21 % | +20.20 % | -- | -30.44 % |
SGEPPBW | -8.99 % | +16.02 % | -- | -22.06 % |
SGEPQBE | -15.69 % | +18.61 % | -- | -27.79 % |
SGEPQBW | -3.62 % | +12.66 % | -- | -18.54 % |
SGEPSBE | -20.10 % | +20.55 % | -- | -25.54 % |
SGEPSBW | +2.04 % | +7.89 % | -- | -3.71 % |
SGEPVBE | -9.06 % | +19.61 % | -- | -17.99 % |
SGEPVBW | -0.25 % | +11.89 % | -- | -10.96 % |
SGQINTRD | -1.61 % | +10.90 % | -- | -11.35 % |
Performances calculated as of 30/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.