Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGVB | -5.94 % | +11.43 % | -- | -12.89 % |
SGVBNTR | -2.90 % | +11.71 % | -- | -11.18 % |
SGIXWC | -12.02 % | +17.61 % | -- | -19.76 % |
SGIXVP3 | +9.06 % | +8.88 % | 1.02 | -4.38 % |
SGIXVPD | +2.14 % | +8.82 % | 0.24 | -8.66 % |
SGIXVPD2 | +4.86 % | +8.53 % | 0.57 | -7.73 % |
SGIMCESP | +0.83 % | +2.27 % | -- | -0.78 % |
SGVBNH | -2.70 % | +9.25 % | -0.29 | -7.82 % |
SGQINH | +12.30 % | +7.69 % | 1.60 | -5.83 % |
SGIXVPUX | +4.43 % | +5.95 % | 0.74 | -5.57 % |
SGIXSLE | -6.25 % | +9.85 % | -0.63 | -7.98 % |
SGIXTYCO | +8.06 % | +15.02 % | 0.54 | -12.08 % |
SGIXUSGR | +4.52 % | +12.46 % | 0.36 | -8.86 % |
SGIEFSEU | +3.40 % | +10.60 % | -- | -2.56 % |
SGIXACE | -4.50 % | +7.12 % | -0.63 | -6.20 % |
SGIXBLVU | +14.73 % | +18.08 % | -- | -9.05 % |
SGIXBE3E | -9.22 % | +5.42 % | -1.70 | -11.97 % |
SGIXDVAU | -3.50 % | +2.75 % | -1.27 | -6.63 % |
SGIXCOIG | -0.19 % | +0.98 % | -0.20 | -0.68 % |
SGIXCOMA | +0.24 % | +1.05 % | 0.23 | -1.00 % |
SGIXCOXO | +1.36 % | +4.92 % | 0.28 | -3.99 % |
SGIXMTE | +0.67 % | +2.28 % | 0.29 | -0.51 % |
SGIXS4SE | -1.42 % | +7.17 % | -0.20 | -6.50 % |
SGIXIRSP | +15.01 % | +30.32 % | 0.50 | -28.65 % |
SGEPMAE | -5.08 % | +5.05 % | -1.01 | -8.21 % |
SGIXWTIL | +59.62 % | +48.62 % | -- | -20.51 % |
SGIXWTLX | +60.15 % | +43.89 % | 1.37 | -20.50 % |
SGBVPMEU | +2.40 % | +6.12 % | -- | -1.55 % |
SGIXTFCY | +19.06 % | +12.89 % | 1.48 | -5.96 % |
SGIXTFIR | +7.91 % | +10.90 % | 0.73 | -10.94 % |
SGIXTFEQ | -10.16 % | +8.49 % | -1.20 | -13.86 % |
SGIXBHE5 | -16.81 % | +14.15 % | -1.19 | -21.53 % |
SGBVCADM | +10.49 % | +9.27 % | 1.13 | -4.67 % |
DLVIX | -30.79 % | +34.56 % | -- | -37.31 % |
SGIXVDCH | -12.35 % | +16.23 % | -- | -16.80 % |
SGICLMFV | -8.58 % | +5.53 % | -1.55 | -11.58 % |
SGICLMF | -2.69 % | +5.34 % | -0.50 | -8.03 % |
SGIXCEOV | -11.99 % | +17.92 % | -- | -15.91 % |
SGIESGQE | -11.52 % | +16.60 % | -- | -21.09 % |
SGEPCBU | +3.26 % | +16.55 % | -- | -14.67 % |
SGEPPBU | -12.08 % | +20.72 % | -- | -25.26 % |
SGEPMBU | +1.58 % | +21.78 % | -- | -18.39 % |
SGEPLBU | +4.42 % | +14.50 % | -- | -15.76 % |
SGEPSBU | -11.22 % | +21.64 % | -- | -19.39 % |
SGEPVBU | -10.26 % | +22.21 % | -- | -20.93 % |
SGEPQBU | -10.84 % | +18.12 % | -- | -24.18 % |
SGCOS84E | +155.12 % | +181.35 % | -- | -73.32 % |
SGCOU08E | -76.50 % | +179.25 % | -- | -87.70 % |
SGCOU18E | -22.48 % | +277.08 % | -- | -82.14 % |
SGCOCOC2 | +25.41 % | +20.45 % | 1.24 | -13.80 % |
Performances calculated as of 05/07/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.