Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXHEER | -3.24 % | +5.13 % | -0.63 | -7.84 % |
SGIXHETR | -2.71 % | +5.09 % | -- | -7.82 % |
SGIXHAER | -4.34 % | +5.31 % | -0.82 | -8.58 % |
SGIXCE14 | -2.86 % | +5.87 % | -0.49 | -10.49 % |
SGIXCT14 | -0.16 % | +5.84 % | -- | -9.44 % |
SGIXACE | -1.54 % | +6.61 % | -0.23 | -10.29 % |
SGIXDVAU | -4.43 % | +2.43 % | -1.82 | -4.80 % |
SGBVCADM | -3.12 % | +7.10 % | -0.44 | -12.61 % |
SGIXGTAA | -0.91 % | +6.69 % | -0.14 | -4.87 % |
SGMDGMAS | -4.74 % | +4.78 % | -0.99 | -8.90 % |
SGMDEAMP | -10.73 % | +11.96 % | -- | -11.94 % |
SGIXTSCX | -5.61 % | +4.08 % | -1.38 | -8.24 % |
IND1MAGF | -1.76 % | +7.06 % | -0.25 | -9.89 % |
SGMDBSFE | +0.09 % | +61.14 % | 0.00 | -33.86 % |
IND1GMAS | -4.61 % | +5.43 % | -0.85 | -9.64 % |
SGMDMFRU | -6.56 % | +8.78 % | -0.75 | -11.79 % |
SGBVCDMT | -1.16 % | +7.09 % | -- | -11.19 % |
SGMDBESF | +0.01 % | +3.71 % | 0.00 | -4.90 % |
SGKMOCIL | -5.71 % | +4.20 % | -- | -7.69 % |
SGKMOL14 | +9.20 % | +15.31 % | 0.60 | -13.16 % |
SGKMGDU4 | +0.96 % | +4.34 % | 0.22 | -7.00 % |
SGKMGD15 | +2.58 % | +16.29 % | 0.16 | -24.21 % |
SGKMGR10 | -14.24 % | +12.88 % | -1.11 | -23.15 % |
SGKMCT11 | -3.64 % | +12.36 % | -0.29 | -12.11 % |
SGKMDIMA | -4.67 % | +3.64 % | -1.29 | -6.12 % |
SGKMDIMR | -3.05 % | +3.70 % | -0.82 | -5.17 % |
SGIXOPER | -1.93 % | +3.68 % | -0.53 | -4.77 % |
SG95CARI | -- | -- | -- | -- |
SGKMGLBD | -7.77 % | +8.45 % | -- | -13.49 % |
SGMDCDEA | -13.61 % | +5.29 % | -- | -18.57 % |
SGMDDP95 | -1.62 % | +0.53 % | -- | -2.05 % |
SGMDPP85 | -6.88 % | +1.76 % | -- | -7.56 % |
SGMDGME3 | -9.12 % | +2.90 % | -- | -9.85 % |
SGMDECHC | -- | -- | -- | -- |
SGIXTFXA | +6.34 % | +9.73 % | 0.65 | -6.58 % |
SGIXHATR | -3.82 % | +5.32 % | -- | -8.65 % |
SGMDMAP | -6.84 % | +8.44 % | -- | -10.83 % |
SGMDGMU4 | -3.16 % | +3.66 % | -- | -7.72 % |
SGMDMJ22 | -5.46 % | +1.72 % | -- | -5.64 % |
SGMDAJ22 | -8.41 % | +4.17 % | -- | -10.64 % |
SGMDMAF4 | -7.23 % | +5.39 % | -- | -9.42 % |
SGMDMC95 | -1.77 % | +0.61 % | -- | -2.20 % |
SGMDMMA2 | -4.83 % | +2.29 % | -- | -7.16 % |
SGMDGP85 | -- | -- | -- | -- |
SGMDGPE6 | -- | -- | -- | -- |
SGKMRPU3 | -0.54 % | +3.07 % | -0.18 | -3.64 % |
SGMDCC85 | -4.98 % | +2.52 % | -- | -8.41 % |
SGMDCMA4 | -4.17 % | +3.89 % | -- | -10.36 % |
SGKMMAFE | -6.65 % | +6.28 % | -1.06 | -10.41 % |
SGKMGIN2 | -8.69 % | +3.68 % | -2.36 | -12.10 % |
Performances calculated as of 27/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.