Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGVB | -4.84 % | +11.38 % | -- | -12.89 % |
SGVBNTR | -2.00 % | +11.64 % | -- | -11.18 % |
SGIXWC | -11.58 % | +17.56 % | -- | -19.76 % |
SGIXVP3 | +9.15 % | +8.82 % | 1.04 | -4.38 % |
SGIXVPD | +1.86 % | +8.81 % | 0.21 | -8.66 % |
SGIXVPD2 | +4.70 % | +8.51 % | 0.55 | -7.73 % |
SGIMCESP | +0.89 % | +2.25 % | -- | -0.78 % |
SGVBNH | -2.30 % | +9.20 % | -0.25 | -7.82 % |
SGQINH | +12.25 % | +7.69 % | 1.59 | -5.83 % |
SGIXVPUX | +4.19 % | +5.95 % | 0.70 | -5.57 % |
SGIXSLE | -6.64 % | +9.77 % | -0.68 | -7.98 % |
SGIXTYCO | +12.81 % | +14.71 % | 0.87 | -8.63 % |
SGIXUSGR | +3.28 % | +12.46 % | 0.26 | -8.86 % |
SGIEFSEU | +4.52 % | +10.22 % | -- | -2.56 % |
SGIXACE | -3.92 % | +7.11 % | -0.55 | -6.20 % |
SGIXBLVU | +15.28 % | +17.92 % | -- | -9.05 % |
SGIXBE3E | -9.84 % | +5.34 % | -1.84 | -11.97 % |
SGIXDVAU | -3.21 % | +2.75 % | -1.17 | -6.63 % |
SGIXCOIG | -0.21 % | +0.98 % | -0.21 | -0.68 % |
SGIXCOMA | +0.18 % | +1.04 % | 0.18 | -1.00 % |
SGIXCOXO | +1.13 % | +4.85 % | 0.23 | -3.99 % |
SGIXMTE | +0.75 % | +2.18 % | 0.34 | -0.51 % |
SGIXS4SE | -1.82 % | +7.15 % | -0.26 | -6.50 % |
SGIXIRSP | +19.38 % | +29.69 % | 0.65 | -28.65 % |
SGEPMAE | -5.17 % | +5.08 % | -1.02 | -8.21 % |
SGIXWTIL | +66.83 % | +48.36 % | -- | -20.51 % |
SGIXWTLX | +66.32 % | +43.61 % | 1.52 | -20.50 % |
SGBVPMEU | +1.97 % | +6.04 % | -- | -1.55 % |
SGIXTFCY | +19.90 % | +13.02 % | 1.53 | -5.96 % |
SGIXTFIR | +8.66 % | +10.81 % | 0.80 | -10.94 % |
SGIXTFEQ | -9.93 % | +8.50 % | -1.17 | -13.86 % |
SGIXBHE5 | -17.48 % | +14.08 % | -1.24 | -21.53 % |
SGBVCADM | +12.42 % | +9.21 % | 1.35 | -4.67 % |
DLVIX | -30.54 % | +34.46 % | -- | -37.31 % |
SGIXVDCH | -12.16 % | +16.21 % | -- | -16.80 % |
SGICLMFV | -8.82 % | +5.55 % | -1.59 | -11.58 % |
SGICLMF | -2.55 % | +5.33 % | -0.48 | -8.03 % |
SGIXCEOV | -11.24 % | +17.82 % | -- | -15.91 % |
SGIESGQE | -9.83 % | +16.53 % | -- | -21.09 % |
SGEPCBU | +3.36 % | +16.55 % | -- | -14.67 % |
SGEPPBU | -11.43 % | +20.73 % | -- | -25.26 % |
SGEPMBU | +1.86 % | +21.81 % | -- | -18.39 % |
SGEPLBU | +3.93 % | +14.50 % | -- | -15.76 % |
SGEPSBU | -10.54 % | +21.65 % | -- | -19.39 % |
SGEPVBU | -9.26 % | +22.19 % | -- | -20.93 % |
SGEPQBU | -10.56 % | +18.09 % | -- | -24.18 % |
SGCOS84E | +187.39 % | +180.65 % | -- | -73.32 % |
SGCOU08E | -70.14 % | +179.20 % | -- | -86.37 % |
SGCOU18E | -12.28 % | +277.60 % | -- | -82.14 % |
SGCOCOC2 | +33.66 % | +20.08 % | 1.68 | -11.30 % |
Performances calculated as of 30/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.