Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGMDCDEA | -14.34 % | +5.94 % | -- | -18.17 % |
SGMDDP95 | -3.98 % | +1.59 % | -- | -4.25 % |
SGMDPP85 | -9.36 % | +3.94 % | -- | -10.74 % |
SGMDGME3 | -8.56 % | +3.29 % | -- | -10.26 % |
SGBVVRRU | +9.24 % | +7.02 % | -- | -100.00 % |
SGBNORDL | -- | -- | -- | -- |
SGITCGT | -12.94 % | +34.01 % | -- | -39.36 % |
SGCOS68E | +40.96 % | +16.10 % | 2.54 | -9.97 % |
SGBVVRRE | +3.89 % | +6.08 % | -- | -4.69 % |
SGMDECOS | -- | -- | -- | -- |
SGICCOXE | +1.45 % | +1.99 % | 0.73 | -2.57 % |
SGICHGSR | -18.93 % | +26.84 % | -0.71 | -34.75 % |
SGCOR48E | +8.66 % | +241.82 % | -- | -89.33 % |
SGCOB92E | +26.51 % | +195.52 % | -- | -81.58 % |
SGCOB85E | +31.03 % | +55.01 % | -- | -41.47 % |
SGMDECHC | -- | -- | -- | -- |
SGCOU17E | +105.81 % | +273.11 % | -- | -81.25 % |
SGCORBXL | +31.07 % | +30.54 % | 1.02 | -12.68 % |
SGCORBX | +1.50 % | +5.77 % | 0.26 | -5.17 % |
SGCOU12E | -93.22 % | +167.85 % | -- | -95.79 % |
SGCOU14E | -100.00 % | +170.75 % | -- | -23.66 % |
SGKMSECU | -0.18 % | +13.98 % | -- | -16.22 % |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.