Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGVB | -1.24 % | +11.52 % | -- | -12.93 % |
SGVBNTR | +2.03 % | +11.64 % | -- | -11.18 % |
SGIXWC | -4.14 % | +17.65 % | -- | -19.76 % |
SGIXVP3 | +7.72 % | +9.13 % | 0.85 | -4.38 % |
SGIXVPD | +3.10 % | +8.69 % | 0.36 | -8.66 % |
SGIXVPD2 | +5.67 % | +8.41 % | 0.67 | -7.73 % |
SGIMCESP | +0.50 % | +2.47 % | -- | -0.78 % |
SGVBNH | -1.72 % | +9.28 % | -0.19 | -7.82 % |
SGQINH | +9.05 % | +7.99 % | 1.13 | -5.83 % |
SGIXVPUX | +5.30 % | +5.84 % | 0.91 | -5.57 % |
SGIXSLE | -7.38 % | +9.65 % | -0.76 | -7.98 % |
SGIXTYCO | +6.05 % | +15.03 % | 0.40 | -13.75 % |
SGIXUSGR | +0.01 % | +12.23 % | 0.00 | -8.86 % |
SGIEFSEU | +2.63 % | +4.81 % | -- | -0.79 % |
SGIXACE | -4.18 % | +6.98 % | -0.60 | -6.25 % |
SGIXBLVU | +9.01 % | +18.46 % | -- | -9.05 % |
SGIXBE3E | -8.09 % | +5.70 % | -1.42 | -11.85 % |
SGIXDVAU | -3.55 % | +2.66 % | -1.34 | -6.63 % |
SGIXCOIG | -0.45 % | +1.01 % | -0.44 | -100.00 % |
SGIXCOMA | -0.10 % | +1.17 % | -0.08 | -1.01 % |
SGIXCOXO | -0.47 % | +5.33 % | -0.09 | -3.99 % |
SGIXMTE | +0.23 % | +0.28 % | 0.81 | +0.00 % |
SGIXS4SE | -2.50 % | +7.26 % | -0.34 | -6.50 % |
SGIXIRSP | +30.44 % | +32.14 % | 0.95 | -28.65 % |
SGEPMAE | -7.21 % | +5.06 % | -1.43 | -7.13 % |
SGIXWTIL | +44.06 % | +50.02 % | -- | -20.51 % |
SGIXWTLX | +48.73 % | +45.49 % | 1.07 | -20.50 % |
SGBVPMEU | -0.16 % | +5.46 % | -- | -1.52 % |
SGIXTFCY | +17.81 % | +12.35 % | 1.44 | -6.66 % |
SGIXTFIR | +2.05 % | +11.03 % | 0.19 | -10.73 % |
SGIXTFEQ | -12.84 % | +7.82 % | -1.64 | -15.29 % |
SGIXBHE5 | -15.16 % | +14.36 % | -1.06 | -21.22 % |
SGBVCADM | +6.52 % | +8.77 % | 0.74 | -5.17 % |
DLVIX | -31.78 % | +34.18 % | -- | -35.23 % |
SGIXVDCH | -11.88 % | +16.01 % | -- | -16.80 % |
SGICLMFV | -8.82 % | +5.51 % | -1.60 | -11.58 % |
SGICLMF | -2.60 % | +5.36 % | -0.49 | -8.03 % |
SGIXCEOV | -8.44 % | +18.36 % | -- | -17.57 % |
SGIESGQE | -9.29 % | +16.77 % | -- | -21.09 % |
SGEPCBU | +7.66 % | +16.57 % | -- | -14.67 % |
SGEPPBU | -6.89 % | +21.28 % | -- | -25.26 % |
SGEPMBU | +6.89 % | +21.10 % | -- | -18.39 % |
SGEPLBU | +3.50 % | +14.71 % | -- | -15.76 % |
SGEPSBU | -2.40 % | +21.77 % | -- | -19.39 % |
SGEPVBU | -4.00 % | +22.33 % | -- | -20.93 % |
SGEPQBU | -8.11 % | +18.45 % | -- | -24.18 % |
SGCOS84E | +79.82 % | +186.51 % | -- | -77.04 % |
SGCOU08E | -83.81 % | +183.27 % | -- | -94.42 % |
SGCOU18E | +77.94 % | +281.95 % | -- | -82.14 % |
SGCOCOC2 | +24.41 % | +21.72 % | 1.12 | -18.59 % |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.