Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXCEXO | -4.50 % | +107.61 % | -0.04 | -56.10 % |
SOLEXP | -0.11 % | +44.69 % | -- | -42.48 % |
SOLEX | +0.34 % | +44.01 % | -- | -42.48 % |
ERIX | -10.80 % | +36.28 % | -- | -27.29 % |
SGIXTFFX | -3.47 % | +9.55 % | -0.36 | -12.55 % |
SGLVENH | +7.48 % | +4.68 % | 1.60 | -3.64 % |
SGICCLME | +48.99 % | +20.08 % | 2.44 | -9.35 % |
SGIXUSGC | +7.08 % | +10.80 % | 0.66 | -8.73 % |
SGIXVI | -18.29 % | +23.32 % | -- | -32.84 % |
SGIXVIA2 | +21.31 % | +27.79 % | 0.77 | -18.32 % |
SGIXVIAE | +22.02 % | +26.73 % | 0.82 | -17.77 % |
SGIXVIAS | +14.72 % | +20.55 % | 0.72 | -14.26 % |
SGIXVIB | -26.80 % | +28.06 % | -- | -35.81 % |
SGIXVIB2 | -26.69 % | +28.07 % | -- | -35.66 % |
SGIXVIBS | -27.54 % | +27.37 % | -- | -36.80 % |
SGIXVIDC | -6.58 % | +38.36 % | -0.17 | -34.85 % |
SGIXVIN | +7.31 % | +14.43 % | 0.51 | -5.56 % |
SGIXHEER | +1.89 % | +4.91 % | 0.38 | -3.86 % |
SGIXHETR | +1.34 % | +4.94 % | -- | -4.08 % |
SGIXI10 | -1.64 % | +21.36 % | -- | -21.22 % |
SGIXIK | -16.54 % | +10.27 % | -1.61 | -25.02 % |
SGIXJB10 | -1.47 % | +2.04 % | -0.72 | -3.21 % |
SGIXMAE | -10.82 % | +12.98 % | -- | -14.42 % |
SGIXMOGS | -7.26 % | +2.43 % | -2.99 | -7.82 % |
SGIXMOUS | -8.04 % | +3.12 % | -2.58 | -9.02 % |
SGIXOAT | -12.18 % | +7.82 % | -1.56 | -19.72 % |
SGIXPAE | +4.02 % | +16.42 % | -- | -14.60 % |
SGIXPL | +5.92 % | +18.89 % | -- | -15.72 % |
SGIXRX | -11.87 % | +8.35 % | -1.42 | -19.92 % |
SGIXGD5L | -31.43 % | +76.23 % | -- | -49.08 % |
SGIXGD5S | -16.34 % | +73.39 % | -- | -63.52 % |
SGIXGILT | -6.47 % | +6.92 % | -0.93 | -100.00 % |
SGIXGNT | -7.82 % | +26.54 % | -- | -27.58 % |
SGIXGSN | +7.59 % | +12.23 % | -- | -5.58 % |
SGIXGW | +0.00 % | -- | -- | -- |
SGIXHAER | -1.78 % | +5.47 % | -0.33 | -5.13 % |
SGIXBHE3 | -7.98 % | +5.24 % | -1.52 | -11.28 % |
SGIXBR5L | -99.44 % | +172.24 % | -- | -95.35 % |
SGIXBR5S | +59.54 % | +258.20 % | -- | -90.49 % |
SGIXBS | -56.99 % | +42.18 % | -- | -58.87 % |
SGIXBWU | -1.92 % | +15.46 % | -- | -15.50 % |
SGIXCAHY | -4.11 % | +5.31 % | -0.77 | -7.14 % |
SGIXCE14 | +0.48 % | +6.38 % | 0.08 | -5.75 % |
SGIXCN | -11.81 % | +8.04 % | -1.47 | -18.19 % |
SGICVM2 | -6.92 % | +6.14 % | -1.13 | -11.41 % |
SGICVMX | -7.29 % | +6.11 % | -1.19 | -12.50 % |
SGIFXM10 | -0.34 % | +3.32 % | -0.10 | -4.90 % |
SGIFXMEU | +3.98 % | +6.28 % | 0.63 | -100.00 % |
SGIXAB | +2.20 % | +7.49 % | -- | -4.27 % |
SGIXBE10 | -12.67 % | +5.32 % | -- | -100.00 % |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.