Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXACE | +0.34 % | +6.69 % | 0.05 | -5.21 % |
SGIXBC10 | -0.22 % | +4.11 % | -- | -4.41 % |
SGIXBLVU | +15.89 % | +17.62 % | -- | -9.05 % |
SGIXBE2 | -2.42 % | +0.99 % | -- | -100.00 % |
SGIXBE3E | -7.60 % | +4.93 % | -1.54 | -10.64 % |
SGIXDVAU | -2.09 % | +2.78 % | -0.75 | -5.74 % |
SGIXFV | -8.62 % | +4.19 % | -2.06 | -10.59 % |
SGIXCOIG | +0.06 % | +0.79 % | 0.07 | -0.72 % |
SGIXCOMA | +0.26 % | +0.91 % | 0.29 | -0.90 % |
SGIXCOXO | +1.44 % | +4.21 % | 0.34 | -3.99 % |
SGIXMTE | +1.07 % | +1.77 % | 0.60 | -0.72 % |
SGIXS4SE | -0.91 % | +6.59 % | -0.14 | -6.11 % |
SGIXOE | -5.90 % | +4.16 % | -1.42 | -8.47 % |
SGIXIRSP | +14.56 % | +17.66 % | 0.82 | -11.34 % |
SGEPMAE | -6.07 % | +5.01 % | -1.21 | -10.51 % |
SGIXWTIL | +80.18 % | +47.51 % | -- | -20.51 % |
SGIXWTLX | +85.18 % | +42.36 % | 2.01 | -20.50 % |
SGIXCEIG | -1.05 % | +101.45 % | -0.01 | -51.43 % |
SGIXCAIG | -0.69 % | +100.89 % | -0.01 | -51.16 % |
SGIXBU10 | -8.94 % | +7.22 % | -- | -15.22 % |
SGIXBJ10 | +0.08 % | +1.11 % | -- | -100.00 % |
SGIXBU5 | -7.12 % | +3.96 % | -- | -9.44 % |
SGBVPMEU | +2.58 % | +5.93 % | -- | -2.55 % |
SGBVRSP1 | -3.74 % | +17.21 % | -0.22 | -18.14 % |
SGIXTFCY | +26.26 % | +13.57 % | 1.94 | -5.96 % |
SGIXTFIR | -0.62 % | +10.00 % | -0.06 | -13.39 % |
SGIXTFEQ | -5.25 % | +8.55 % | -0.61 | -12.98 % |
SGIXBHE5 | -13.65 % | +13.69 % | -1.00 | -18.71 % |
SUFIX | +10.91 % | +11.70 % | -- | -6.33 % |
SGIXGWM | +17.42 % | +13.37 % | -- | -10.50 % |
SGBVCADM | +13.15 % | +9.40 % | 1.40 | -4.67 % |
DLVIX | -33.86 % | +34.33 % | -- | -41.32 % |
SGIXVDCH | -8.95 % | +15.87 % | -- | -15.74 % |
SGICLMFV | -7.41 % | +5.77 % | -1.28 | -11.58 % |
SGICLMF | -1.93 % | +5.20 % | -0.37 | -8.03 % |
SGIXCEOV | -5.25 % | +16.94 % | -- | -15.91 % |
SGBVRHI1 | -25.73 % | +25.78 % | -1.00 | -36.00 % |
SGIESGQE | -0.44 % | +15.05 % | -- | -17.89 % |
SGEPCBU | +7.21 % | +15.22 % | -- | -6.81 % |
SGEPPBU | -3.60 % | +18.38 % | -- | -20.30 % |
SGEPMBU | +5.37 % | +20.88 % | -- | -11.50 % |
SGEPLBU | +5.91 % | +12.94 % | -- | -9.19 % |
SGEPSBU | -6.58 % | +19.86 % | -- | -11.34 % |
SGEPVBU | -5.83 % | +20.09 % | -- | -14.20 % |
SGEPQBU | -4.59 % | +16.32 % | -- | -19.25 % |
SGCOS84E | +299.94 % | +178.66 % | -- | -73.32 % |
SGCOU08E | -86.41 % | +194.11 % | -- | -90.56 % |
SGCOU18E | -50.97 % | +290.62 % | -- | -82.14 % |
SGCOCOC2 | +45.17 % | +19.55 % | 2.31 | -9.25 % |
SGIXB6EE | -6.05 % | +3.16 % | -1.92 | -7.60 % |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.