Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
DSVIXER | -6.81 % | +11.55 % | -0.59 | -9.87 % |
DSVIX | -6.27 % | +11.55 % | -- | -9.75 % |
SGMDXARO | -2.85 % | +11.31 % | -0.25 | -9.56 % |
SGIXABE | +1.67 % | +7.49 % | -- | -4.43 % |
SGQJ | +0.30 % | +14.60 % | -- | -13.66 % |
SGICQSSR | +108.48 % | +42.62 % | 2.54 | -23.36 % |
SGICSISR | -22.39 % | +27.31 % | -0.82 | -26.89 % |
SGICWSR | +72.93 % | +38.79 % | 1.88 | -21.42 % |
SGIXFMBL | +0.84 % | +1.71 % | 0.49 | -1.49 % |
SGIXSBE | +4.88 % | +5.27 % | 0.93 | -4.97 % |
SGQINRGH | +10.59 % | +7.76 % | -- | -5.70 % |
SGIXSLVT | +2.72 % | +2.35 % | 1.16 | -2.56 % |
SGIXTSCX | -5.26 % | +5.34 % | -0.98 | -8.34 % |
SGICNGSR | +179.49 % | +60.99 % | 2.94 | -42.47 % |
SGICLPSR | -5.50 % | +23.81 % | -0.23 | -14.84 % |
SGICLCSR | -2.62 % | +11.76 % | -0.22 | -9.31 % |
SGICLASR | +20.86 % | +28.57 % | 0.73 | -28.64 % |
SGICKCSR | +39.79 % | +36.60 % | 1.09 | -20.55 % |
SGICHOSR | +100.10 % | +40.34 % | 2.48 | -23.69 % |
SGICCTSR | +86.04 % | +24.67 % | 3.49 | -11.31 % |
SGICCSR | +40.58 % | +30.20 % | 1.34 | -17.32 % |
SGICLHSR | +1.01 % | +26.80 % | 0.04 | -21.19 % |
SGICLM2 | -1.69 % | +5.44 % | -0.31 | -7.98 % |
SGICLXSR | +28.89 % | +27.23 % | 1.06 | -22.09 % |
SGEPVRWH | +0.66 % | +7.77 % | 0.09 | -7.90 % |
SGEPVQVE | -3.76 % | +4.03 % | -0.93 | -7.62 % |
SGCOS14E | +62.95 % | +27.40 % | 2.30 | -9.56 % |
SGCOA1CE | +0.96 % | +4.24 % | 0.23 | -6.63 % |
SGBVVR01 | +2.44 % | +5.02 % | -- | -100.00 % |
SGEPVQRE | -3.85 % | +4.14 % | -0.93 | -6.69 % |
SGBVRES2 | -3.79 % | +17.98 % | -0.21 | -17.77 % |
SGBVRHC1 | -32.20 % | +31.49 % | -1.02 | -43.12 % |
SGIXBC6E | -6.04 % | +3.34 % | -1.81 | -7.57 % |
SGBVRCAF | -8.97 % | +50.86 % | -- | -32.96 % |
SGBVRCAT | -4.56 % | +50.87 % | -- | -32.75 % |
SGBVRCA1 | +14.20 % | +23.67 % | 0.60 | -14.34 % |
SGIXLGRP | -3.01 % | +13.53 % | -- | -15.32 % |
SGIXTRSE | -1.64 % | +4.55 % | -0.36 | -5.37 % |
SGMDGAPE | -6.18 % | +12.23 % | -- | -13.84 % |
SGCOS19E | -1.39 % | +2.87 % | -0.48 | -3.25 % |
SGICCODA | +1.22 % | +2.76 % | 0.44 | -3.37 % |
SGMDRO15 | -8.94 % | +14.48 % | -0.62 | -21.91 % |
IND1LAR2 | +0.00 % | -- | -- | -- |
IND1MAGF | +2.54 % | +7.75 % | 0.33 | -5.24 % |
SGESGXCG | -0.95 % | +18.75 % | -- | -20.43 % |
SGESGXCF | -5.09 % | +18.32 % | -- | -20.62 % |
SGESGXCN | -1.89 % | +18.77 % | -- | -20.44 % |
SGESGXCE | -4.40 % | +18.80 % | -- | -20.49 % |
SGEPEMBE | -2.00 % | +19.22 % | -- | -20.84 % |
SGCOV41E | +37.79 % | +23.26 % | 1.63 | -14.75 % |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.