Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGQID | -2.22 % | +9.98 % | -- | -8.42 % |
SGIXERPL | +10.84 % | +11.27 % | -- | -9.53 % |
SGQJNTR | +2.80 % | +14.36 % | -- | -12.53 % |
SGBVPHVE | -2.08 % | +4.58 % | -- | -3.52 % |
BIOX | -8.89 % | +27.76 % | -- | -25.50 % |
SGIXV57E | -0.07 % | +6.19 % | -0.01 | -8.16 % |
SGQENTR | +2.84 % | +12.24 % | -- | -10.01 % |
SGQE | -2.77 % | +12.59 % | -- | -10.09 % |
SGBVCDMT | +13.31 % | +9.40 % | -- | -4.67 % |
SGIXDCM3 | +3.47 % | +20.56 % | 0.17 | -23.96 % |
SGBVDCM1 | +10.76 % | +13.59 % | 0.79 | -11.15 % |
SGMDBESF | +1.77 % | +3.89 % | 0.45 | -3.55 % |
SGMDLIFE | -41.89 % | +29.60 % | -- | -48.12 % |
SGIDTES | -5.01 % | +5.72 % | -0.88 | -11.15 % |
SGEPSBSH | -1.91 % | +7.84 % | -0.24 | -6.29 % |
SGEPSBSB | -4.82 % | +6.67 % | -0.72 | -8.46 % |
SGIESGLU | -6.53 % | +17.44 % | -- | -20.68 % |
SGIESGLE | -5.14 % | +17.34 % | -- | -19.47 % |
SGIESGSE | -2.29 % | +18.47 % | -- | -10.13 % |
SGIESGPU | +12.71 % | +8.91 % | 1.43 | -4.30 % |
SGIESGSU | -2.21 % | +15.37 % | -- | -8.45 % |
SGIXBCN | -9.62 % | +6.14 % | -1.57 | -13.70 % |
SGIXQMA2 | -2.57 % | +6.10 % | -- | -8.37 % |
SGKMCS16 | -10.26 % | +17.06 % | -0.60 | -20.48 % |
SGKMOCIL | -1.60 % | +4.08 % | -- | -7.10 % |
SGKMOL14 | +15.88 % | +15.76 % | 1.01 | -10.73 % |
SGKMGDU4 | -1.57 % | +4.58 % | -0.34 | -4.59 % |
SGKMGD15 | -5.12 % | +16.66 % | -0.31 | -14.95 % |
SGKMGR10 | -0.92 % | +12.63 % | -0.07 | -13.20 % |
SGKMOL | +44.92 % | +26.33 % | -- | -17.19 % |
SGBVVR02 | +4.41 % | +9.38 % | -- | -7.29 % |
SGKMCT11 | -5.26 % | +12.72 % | -0.41 | -18.62 % |
SGKMDIMA | +0.12 % | +3.52 % | 0.03 | -5.00 % |
SGKMCOTE | -6.71 % | +14.46 % | -- | -18.20 % |
SGKMDIMR | +0.05 % | +3.53 % | 0.01 | -5.04 % |
SGCOM11S | +79.45 % | +21.71 % | 3.66 | -9.60 % |
SGKMSEC9 | -5.00 % | +10.56 % | -0.47 | -12.11 % |
SGIXOPER | -0.99 % | +4.02 % | -0.25 | -3.25 % |
SGIXFIDU | +0.38 % | +4.45 % | 0.09 | -2.75 % |
SGIXFPHU | -5.37 % | +5.50 % | -0.98 | -6.62 % |
SGIXFTHU | -8.61 % | +6.92 % | -1.24 | -10.21 % |
SGMDWAHL | -20.93 % | +19.12 % | -- | -30.57 % |
SGEPVRW | +0.54 % | +7.78 % | 0.07 | -7.93 % |
SGMDBTPU | +0.74 % | +0.98 % | 0.76 | -0.48 % |
SGMDBRIX | -35.08 % | +28.84 % | -- | -44.70 % |
SGCOCOEX | -82.85 % | +42.93 % | -1.93 | -22.04 % |
IND1OGV6 | +8.64 % | +6.62 % | 1.30 | -2.87 % |
IND1OGVX | +14.44 % | +10.63 % | 1.36 | -4.95 % |
SGIXHLEU | +0.83 % | +12.34 % | 0.07 | -3.52 % |
SGIXHLUS | -1.94 % | +4.10 % | -0.47 | -3.06 % |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.