Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGMDCDEA | -14.31 % | +5.94 % | -- | -18.17 % |
SGMDDP95 | -4.10 % | +1.59 % | -- | -4.25 % |
SGMDPP85 | -9.43 % | +3.95 % | -- | -10.74 % |
SGMDGME3 | -8.78 % | +3.29 % | -- | -10.26 % |
SGBVVRRU | +9.24 % | +7.02 % | -- | -100.00 % |
SGBNORDL | -- | -- | -- | -- |
SGITCGT | -14.09 % | +34.07 % | -- | -39.36 % |
SGCOS68E | +38.97 % | +16.12 % | 2.42 | -9.97 % |
SGBVVRRE | +5.02 % | +6.09 % | -- | -4.69 % |
SGMDECOS | -- | -- | -- | -- |
SGICCOXE | +1.31 % | +1.99 % | 0.66 | -2.57 % |
SGICHGSR | -16.84 % | +26.90 % | -0.63 | -34.75 % |
SGCOR48E | +21.41 % | +241.93 % | -- | -90.79 % |
SGCOB92E | +38.72 % | +195.40 % | -- | -83.30 % |
SGCOB85E | +13.92 % | +54.04 % | -- | -41.47 % |
SGMDECHC | -- | -- | -- | -- |
SGCOU17E | -2.77 % | +269.49 % | -- | -81.25 % |
SGCORBXL | +30.52 % | +29.57 % | 1.03 | -12.68 % |
SGCORBX | +1.78 % | +5.77 % | 0.31 | -5.17 % |
SGCOU12E | -89.65 % | +163.84 % | -- | -94.59 % |
SGCOU14E | -100.00 % | +170.45 % | -- | -23.66 % |
SGKMSECU | -0.40 % | +14.02 % | -- | -16.22 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.