Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGESGXCG | -2.34 % | +18.81 % | -- | -20.43 % |
SGESGXCF | -6.20 % | +18.37 % | -- | -20.62 % |
SGESGXCN | -3.27 % | +18.83 % | -- | -20.44 % |
SGESGXCE | -5.74 % | +18.85 % | -- | -20.49 % |
SGEPEMBE | -3.26 % | +19.28 % | -- | -20.84 % |
SGCOV41E | +39.16 % | +23.36 % | 1.68 | -14.75 % |
SGCOV69E | +27.02 % | +21.89 % | 1.23 | -15.84 % |
SGCOH55E | -3.34 % | +6.56 % | -0.51 | -6.48 % |
SGCOEV1E | +17.71 % | +32.91 % | 0.54 | -30.32 % |
SGMDBSFE | +2.13 % | +3.90 % | 0.54 | -3.45 % |
SGIXCOHY | +1.45 % | +3.60 % | 0.40 | -2.53 % |
IND1GMAS | -1.96 % | +5.79 % | -0.34 | -6.75 % |
SGIXCCMU | -4.92 % | +3.03 % | -1.62 | -6.07 % |
SGIXCCME | -0.82 % | +2.44 % | -0.33 | -1.95 % |
SGIXCCMG | -2.46 % | +1.88 % | -1.30 | -2.59 % |
SGIXFC01 | +2.55 % | +5.32 % | 0.48 | -3.68 % |
SGIXESGE | -4.34 % | +16.35 % | -- | -16.98 % |
SGQJEBA | +3.00 % | +19.12 % | 0.16 | -16.22 % |
SGQJEBAP | +2.50 % | +4.80 % | 0.52 | -6.69 % |
SGIXROBO | -21.20 % | +26.49 % | -- | -38.34 % |
SGICOBE | +40.81 % | +18.21 % | 2.24 | -8.04 % |
SGBVPHLE | +1.43 % | +5.63 % | -- | -2.14 % |
SGBVPHPE | +1.88 % | +6.15 % | -- | -2.69 % |
SGBVPHQE | +4.86 % | +5.70 % | -- | -1.51 % |
SGIXESE | -8.92 % | +19.24 % | -- | -23.96 % |
SGMDBPEA | -7.02 % | +19.35 % | -- | -13.55 % |
SGIXLVUS | +4.58 % | +14.20 % | -- | -9.16 % |
SGMDMFRU | -3.79 % | +8.23 % | -0.46 | -8.31 % |
SGIXMOE2 | -6.49 % | +2.76 % | -2.35 | -7.36 % |
SGIXLGDE | -10.76 % | +13.16 % | -- | -18.55 % |
SGIFXG4 | -3.02 % | +3.32 % | -0.91 | -5.08 % |
SGIFXSER | -0.12 % | +1.22 % | -0.10 | -100.00 % |
SGIFXSGP | -0.30 % | +1.25 % | -0.24 | -100.00 % |
SGQINTR | +17.27 % | +8.47 % | -- | -5.19 % |
SGQI | +12.85 % | +9.07 % | -- | -5.65 % |
SGQINRGB | +15.38 % | +7.83 % | -- | -4.77 % |
SGQID | -2.25 % | +10.02 % | -- | -8.42 % |
SGQJNTR | +2.77 % | +14.39 % | -- | -12.53 % |
SGBVPHVE | -1.63 % | +4.61 % | -- | -3.27 % |
SGIXV57E | -0.39 % | +6.22 % | -0.06 | -8.16 % |
SGQENTR | +2.56 % | +12.31 % | -- | -10.01 % |
SGQE | -1.60 % | +12.66 % | -- | -10.09 % |
SGBVCDMT | +12.76 % | +9.44 % | -- | -4.67 % |
SGIXDCM3 | +1.96 % | +20.69 % | 0.09 | -23.96 % |
SGBVDCM1 | +9.54 % | +13.61 % | 0.70 | -11.15 % |
SGMDBESF | +1.93 % | +3.84 % | 0.50 | -3.55 % |
SGIDTES | -5.80 % | +5.73 % | -1.01 | -11.15 % |
SGEPSBSH | -1.39 % | +7.85 % | -0.18 | -6.29 % |
SGEPSBSB | -4.52 % | +6.69 % | -0.68 | -8.46 % |
SGIESGLU | -7.24 % | +17.47 % | -- | -20.68 % |
Performances calculated as of 23/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.