Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIESGLE | -11.74 % | +19.38 % | -- | -22.28 % |
SGIESGSE | -4.04 % | +18.66 % | -- | -7.49 % |
SGIESGPU | +5.38 % | +9.26 % | 0.58 | -4.30 % |
SGIESGSU | -1.51 % | +16.08 % | -- | -8.45 % |
SGIXQMA2 | +5.89 % | +4.72 % | -- | -2.46 % |
SGKMCS16 | -9.38 % | +18.50 % | -0.51 | -23.26 % |
SGKMOCIL | -5.14 % | +4.03 % | -- | -8.71 % |
SGKMOL14 | +16.89 % | +15.80 % | 1.07 | -11.82 % |
SGKMGDU4 | -0.07 % | +4.30 % | -0.02 | -5.47 % |
SGKMGD15 | -1.33 % | +16.05 % | -0.08 | -19.27 % |
SGKMGR10 | -6.86 % | +13.10 % | -0.52 | -16.33 % |
SGKMOL | +48.12 % | +28.38 % | -- | -22.69 % |
SGBVVR02 | +11.53 % | +10.03 % | -- | -7.29 % |
SGKMCT11 | -10.39 % | +12.81 % | -0.81 | -21.36 % |
SGKMDIMA | -3.27 % | +3.54 % | -0.93 | -6.37 % |
SGKMCOTE | -9.41 % | +16.24 % | -- | -21.50 % |
SGKMDIMR | -3.20 % | +3.55 % | -0.90 | -6.31 % |
SGCOM11S | +66.79 % | +23.12 % | 2.89 | -19.15 % |
SGKMSEC9 | -5.40 % | +10.52 % | -0.51 | -14.80 % |
SGIXOPER | -2.45 % | +4.08 % | -0.60 | -4.53 % |
SGMDWAHL | -14.66 % | +21.79 % | -- | -33.07 % |
SGEPVRW | +0.00 % | +8.19 % | 0.00 | -6.58 % |
SGMDBTPU | +1.20 % | +1.14 % | 1.05 | -0.56 % |
SGMDBRIX | -26.09 % | +29.40 % | -- | -39.27 % |
SGCOCOEX | +66.51 % | +41.93 % | 1.59 | -22.04 % |
IND1OGV6 | +8.51 % | +6.84 % | 1.24 | -2.87 % |
IND1OGVX | +8.24 % | +10.36 % | 0.80 | -7.96 % |
SGMDMJ22 | -- | -- | -- | -- |
SGMDAJ22 | -- | -- | -- | -- |
SGBEDLOC | -- | -- | -- | -- |
SGIXDF06 | -- | -- | -- | -- |
SGIXDF04 | -- | -- | -- | -- |
SGIXDF05 | -- | -- | -- | -- |
SGMD1503 | -- | -- | -- | -- |
SGMD1409 | -- | -- | -- | -- |
SGMD1403 | -- | -- | -- | -- |
SGIXDF02 | -- | -- | -- | -- |
SGMD1312 | -- | -- | -- | -- |
SGMD1406 | -- | -- | -- | -- |
SGMD1412 | -- | -- | -- | -- |
SGIXDF07 | -- | -- | -- | -- |
SGFI5AU | -- | -- | -- | -- |
SGMDCALA | -- | -- | -- | -- |
SGDFVANZ | -- | -- | -- | -- |
SGDFRESJ | -- | -- | -- | -- |
SGDFVAAU | -- | -- | -- | -- |
SGDFVAUS | -- | -- | -- | -- |
SGDFWLJY | -- | -- | -- | -- |
SGMDVA10 | -- | -- | -- | -- |
SGMDVA15 | -- | -- | -- | -- |
Performances calculated as of 19/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.