Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGMDCMA4 | -8.78 % | +3.69 % | -- | -11.80 % |
SGITGAMA | +9.29 % | +23.64 % | -- | -24.87 % |
SGBVRKM1 | -19.72 % | +19.66 % | -1.00 | -27.11 % |
SGBVRNK1 | +7.13 % | +20.94 % | 0.34 | -18.75 % |
SGBVRES1 | -2.30 % | +19.59 % | -0.12 | -23.39 % |
SGBVRVG1 | -6.93 % | +21.06 % | -0.33 | -21.40 % |
SGBVRPT1 | +2.17 % | +14.64 % | 0.15 | -16.01 % |
SGBVRGX1 | -13.98 % | +21.02 % | -0.67 | -23.70 % |
SGIXRTY1 | -9.15 % | +25.98 % | -0.35 | -32.10 % |
SGKM1554 | -7.08 % | +3.07 % | -2.30 | -10.03 % |
SGKMWDGA | -10.23 % | +9.51 % | -1.08 | -15.78 % |
SGKMMAFE | -6.62 % | +5.89 % | -1.12 | -9.34 % |
SGKMGIN2 | -11.78 % | +3.66 % | -3.22 | -13.67 % |
SGKMFED1 | -7.34 % | +4.68 % | -- | -11.00 % |
SGKMEMB2 | -13.58 % | +5.58 % | -2.43 | -18.82 % |
IND1SMAE | -11.57 % | +23.09 % | -0.50 | -22.79 % |
SGKM1639 | -9.00 % | +3.18 % | -- | -9.85 % |
SGKMCAF1 | -7.32 % | +1.70 % | -4.31 | -9.04 % |
SGKMCSFB | -7.37 % | +11.63 % | -0.63 | -10.93 % |
SGKMFED2 | -8.95 % | +5.13 % | -- | -12.49 % |
SGKMG2T9 | -10.08 % | +9.51 % | -1.06 | -14.55 % |
SGKMWDG2 | +0.00 % | -- | -- | -- |
SGBVRIB1 | -2.32 % | +19.30 % | -0.12 | -15.75 % |
SGBVREO1 | -3.15 % | +19.66 % | -0.16 | -21.87 % |
SGBVRCF1 | +0.31 % | +21.00 % | 0.01 | -19.27 % |
SGBVRXP1 | -2.01 % | +14.28 % | -0.14 | -100.00 % |
SGBVRSM1 | -8.39 % | +15.41 % | -0.54 | -17.43 % |
SGBVRST1 | -8.24 % | +21.69 % | -0.38 | -24.56 % |
WOWAX | +0.58 % | +15.28 % | -- | -26.06 % |
WOWAXPC | -3.28 % | +15.92 % | -- | -27.96 % |
WOWAXC | -1.74 % | +15.87 % | -- | -27.47 % |
WOWAXDC | -15.59 % | +18.07 % | -- | -32.67 % |
WOWAXPDC | -16.35 % | +17.60 % | -- | -33.13 % |
WAEXC | +5.02 % | +26.70 % | -- | -27.66 % |
WAEX | +12.07 % | +28.83 % | -- | -28.28 % |
SGMDMAPD | -11.46 % | +9.35 % | -- | -17.61 % |
SGBVASM | -8.41 % | +15.17 % | -0.55 | -17.34 % |
SGBVAQC | -10.73 % | +21.16 % | -0.51 | -22.53 % |
SGBVDFXP | -1.85 % | +15.30 % | -0.12 | -14.82 % |
SGBVDFZ | +8.39 % | +16.04 % | 0.52 | -8.93 % |
SGBVDFVG | -6.97 % | +21.88 % | -0.32 | -21.52 % |
SGBVDFTP | +6.23 % | +19.10 % | 0.33 | -16.10 % |
SGBVRTP1 | +6.96 % | +19.50 % | 0.36 | -11.83 % |
SGMDULEU | -3.96 % | +13.09 % | -0.30 | -17.85 % |
SGMDUTEU | +4.75 % | +17.50 % | 0.27 | -22.82 % |
SGIXSTEP | +4.93 % | +2.90 % | 1.70 | -2.85 % |
SG95CARI | -- | -- | -- | -- |
SGEPVAE | -9.16 % | +9.01 % | -1.02 | -10.12 % |
SGKMF5ES | -- | -- | -- | -- |
SGIXERCE | -5.18 % | +20.68 % | -- | -11.72 % |
Performances calculated as of 19/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.